Applied Optoelectronics Inc
AAOI
|
|
| |
|
| Trading Volume | 96,637 |
|
|
23.19 - 6.87 |
| Market Cap Full | $ 366.7M |
Quarterly +
| 2026 | 2025 | 2024 | 2023 | |
|---|---|---|---|---|
| Q1 | - | 2.9% | -28.6% | 16.9% |
| Q2 | - | - | -38.7% | 169.7% |
| Q3 | - | - | 8% | 84.1% |
| Q4 | - | - | 1.9% | 71.4% |
Monthly +
| J | F | M | A | M | J | J | A | S | O | N | D |
| 2026 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| - | - | - | - | - | - | - | - | - | - | - | - |
| 2025 | |||||||||||
| 2.9 | - | - | - | - | - | - | - | - | - | - | - |
| 2024 | |||||||||||
| -18.6 | 1.6 | -13.6 | -12.2 | -13.5 | -18.7 | 12.2 | 8 | - | - | - | - |
| 2023 | |||||||||||
| 26.5 | 17.6 | -21.4 | -12.2 | 14.4 | 168.5 | 13.3 | 104 | -20.3 | -32.3 | 78.3 | 45.8 |
| 2022 | |||||||||||
| -20.2 | -11.5 | 0.6 | -29.6 | -9.7 | -33.2 | 11 | 37.2 | 15.3 | 1.1 | -20 | -14.1 |
| 2021 | |||||||||||
| 29.4 | -15.3 | -9.8 | -11.9 | 12.8 | 1.3 | -8.7 | -5.2 | -2.1 | 6.6 | -22.8 | -13 |
EPS
| 2023 | 2022 | 2021 | |
|---|---|---|---|
| Q1 | -0.6 | -0.6 | -0.6 |
| Q2 | -0.6 | -0.5 | -0.3 |
| Q3 | -0.3 | -0.6 | -0.6 |
| Q4 | 0 | -0.7 | -0.5 |
| A | -1.4 | -2.4 | -2 |