Indexes - Market Indexes
Sep 8, 2026

country Index Last Close Daily Change % YTD
U.S Tollbooth 59510.5 -507.3 -0.85 9.2
U.S S&P 500 7673.52 -45.08 -0.58 12.1
U.S D. Jones 52786.1 -628.1 -1.18 9.8
U.S NASDAQ 26421.4 -85.6 -0.32 13.7
Canada TSX 36123.1 -390.7 -1.07 13.9
Brazil Bovespa 189920 +1810 0.96 15.5
Japan Nikkei 225 65269.3 -1130.5 -1.7 29.7
Hong kong H. Seng 25317.2 -95.9 -0.38 -1.2
India Sensex 75577.6 -555.2 -0.73 -11.3
S.korea KOSPI 8471.02 +267.18 3.26 101
Uk FTSE 100 10811.7 -10.4 -0.1 8.9
Germany DAX 26007.6 +1.1 0 6.2
France CAC 40 8317.98 +11.83 0.14 2.1
Switzerland SMI 14057.6 -221.8 -1.55 6
U.S Russell 2000 2962.2 -9.7 -0.33 18.5
Uk FTSE 250 24348.8 -157.9 -0.64 8.4
Uk FTSE All Share 5820.54 -9.24 -0.16 8.8
China CSI 300 4558.74 -16.28 -0.36 -1.5

Weekly Newsletter