Indexes - Market Indexes
Jul 24, 2026

country Index Last Close Daily Change % YTD
U.S Tollbooth 57209.1 +458.9 0.81 5
U.S S&P 500 7411.98 +3.68 0.05 8.3
U.S D. Jones 51947.2 +235.6 0.46 8.1
U.S NASDAQ 24975.8 -161.9 -0.64 7.5
Canada TSX 35192.7 -292.4 -0.82 11
Brazil Bovespa 186540 -310 -0.17 13.5
Japan Nikkei 225 64611.1 -1811.5 -2.73 28.4
Hong kong H. Seng 24963.2 -247.6 -0.98 -2.6
India Sensex 76391.4 -363.6 -0.47 -10.4
S.korea KOSPI 8471.02 +267.18 3.26 101
Uk FTSE 100 10736.2 +97 0.91 8.1
Germany DAX 25099 +335.9 1.36 2.5
France CAC 40 8372.28 +73.19 0.88 2.7
Switzerland SMI 14327.2 +112.2 0.79 8
U.S Russell 2000 2944.1 -5.1 -0.17 17.8
Uk FTSE 250 23801.5 +174.2 0.74 5.9
Uk FTSE All Share 5769.36 +50.64 0.89 7.8
China CSI 300 4728 +10.76 0.23 2.1

Weekly Newsletter