AAON Inc
AAON
|
|
|
|
Trading Volume | 7,491 |
|
94.45 - 52.85 |
Market Cap Full | $ 7.6B |
Quarterly +
2025 | 2024 | 2023 | 2022 | |
---|---|---|---|---|
Q1 | 2.1% | 19.1% | 28.4% | -29.5% |
Q2 | - | -1.6% | -1.9% | -1.8% |
Q3 | - | 5% | -40% | -1.6% |
Q4 | - | -1.3% | 29.5% | 39.8% |
Monthly +
J | F | M | A | M | J | J | A | S | O | N | D |
2025 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
2.1 | - | - | - | - | - | - | - | - | - | - | - |
2024 | |||||||||||
-5 | 19.7 | 4.7 | -2.8 | -12.1 | 15.5 | 2.9 | 5 | - | - | - | -13.6 |
2023 | |||||||||||
1.3 | 19.2 | 6.3 | 1.4 | -11.6 | 9.5 | 11 | -40.1 | -9.8 | -4.2 | 14.9 | 18 |
2022 | |||||||||||
-21.2 | -5.8 | -5 | -12.6 | 9.9 | 2.2 | 9.9 | -4.5 | -6.3 | 19.3 | 23.3 | -5 |
2021 | |||||||||||
11.8 | 4.2 | -9.2 | -5.7 | 0.4 | -5.5 | -0.7 | 9.6 | -1 | 6.3 | 8.4 | 1.9 |
2020 | |||||||||||
7.6 | 1.3 | -11 | -1.4 | 13.7 | 0.2 | 9.1 | -3.9 | 6.6 | -3.7 | 11.1 | 2 |
EPS
2023 | 2022 | 2021 | 2020 | |
---|---|---|---|---|
Q1 | 0.5 | 0.3 | 0.3 | 0.4 |
Q2 | 0.6 | 0.3 | 0.4 | 0.3 |
Q3 | 0.6 | 0.5 | 0.3 | 0.4 |
Q4 | 0 | 0.5 | 0.1 | 0.4 |
A | 1.58 | 1.9 | 1.1 | 1.5 |