ACADIA Pharmaceuticals Inc
ACAD
|
|
|
|
Trading Volume | 140,334 |
|
31.77 - 14.63 |
Market Cap Full | $ 2.7B |
Quarterly +
2025 | 2024 | 2023 | 2022 | |
---|---|---|---|---|
Q1 | 0.3% | -41% | 18.2% | 3.9% |
Q2 | - | -10.4% | 27.3% | -41.8% |
Q3 | - | -14.3% | -13% | 16.1% |
Q4 | - | 0.4% | 45.8% | -2.7% |
Monthly +
J | F | M | A | M | J | J | A | S | O | N | D |
2025 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
0.3 | - | - | - | - | - | - | - | - | - | - | - |
2024 | |||||||||||
-17.3 | -10.3 | -20.5 | -8 | -11.3 | 8.5 | 16.2 | -14.3 | - | - | - | 12.4 |
2023 | |||||||||||
19.5 | 8.7 | -9 | 13.3 | 10.2 | 1.9 | 22.1 | -7.6 | -22.9 | 8.3 | -1.3 | 40.5 |
2022 | |||||||||||
-3.5 | 13 | -4.7 | -23.9 | -11.9 | -13.2 | 4.3 | 11.8 | -0.4 | -2 | -2.8 | 2.2 |
2021 | |||||||||||
-7.7 | -0.8 | -47.3 | -20.3 | 9.7 | 8.2 | -11.3 | -19.1 | -5.1 | 8.1 | 7 | 21.4 |
2020 | |||||||||||
-6.2 | -2.6 | 8.6 | 14.3 | 2.8 | -2.4 | -14.2 | -4.8 | 5.1 | 11.7 | 22 | -5.7 |
EPS
2023 | 2022 | 2021 | 2020 | |
---|---|---|---|---|
Q1 | -0.3 | -0.7 | -0.4 | -0.6 |
Q2 | 0 | -0.2 | -0.3 | -0.3 |
Q3 | -0.4 | -0.2 | -0.1 | -0.5 |
Q4 | 0 | -0.3 | -0.3 | -0.4 |
A | -0.66 | -1.3 | -1.1 | -1.8 |