Aluminum Corporation of China Limited
ACH
|
|
| |
|
| Trading Volume | 24,500 |
|
|
0.00 - 0.00 |
| Market Cap Full | $ 0 |
Quarterly +
| 2026 | 2025 | 2024 | 2023 | |
|---|---|---|---|---|
| Q1 | - | - | - | - |
| Q2 | - | - | - | - |
| Q3 | - | - | - | - |
| Q4 | - | - | - | - |
Monthly +
| J | F | M | A | M | J | J | A | S | O | N | D |
| 2026 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| - | - | - | - | - | - | - | - | - | - | - | - |
| 2025 | |||||||||||
| - | - | - | - | - | - | - | - | - | - | - | - |
| 2024 | |||||||||||
| - | - | - | - | - | - | - | - | - | - | - | - |
| 2023 | |||||||||||
| - | - | - | - | - | - | - | - | - | - | - | - |
| 2022 | |||||||||||
| -6.8 | 37 | -16.5 | -19.3 | -7.9 | -12.7 | -2.3 | -2.1 | 13.2 | - | - | - |
| 2021 | |||||||||||
| -11.9 | 62.5 | -15.9 | 24.8 | 12.4 | 0.8 | 2.2 | 20.9 | 2.3 | -19.4 | -18.2 | 11.4 |
EPS
| 2023 | 2022 | 2021 | |
|---|---|---|---|
| Q1 | 0.4 | 0.4 | 0.2 |
| Q2 | 0.3 | 0 | 0 |
| Q3 | 0.4 | 0 | 0 |
| Q4 | 0 | -0.1 | 0 |
| A | 1.09 | 0.28 | 0.2 |