ACI Worldwide Inc
ACIW
|
|
| |
|
| Trading Volume | 15,918 |
|
|
49.63 - 19.75 |
| Market Cap Full | $ 5.4B |
Quarterly +
| 2026 | 2025 | 2024 | 2023 | |
|---|---|---|---|---|
| Q1 | -22.9% | 2.4% | 8.6% | 17.3% |
| Q2 | - | 30.2% | -1.2% | -14.1% |
| Q3 | - | 30.2% | 14.9% | -2.6% |
| Q4 | - | 30.2% | -10.4% | 38.6% |
Monthly +
| J | F | M | A | M | J | J | A | S | O | N | D |
| 2026 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| - | - | - | - | - | - | - | - | - | - | - | - |
| 2025 | |||||||||||
| 2.4 | - | - | - | - | - | - | - | - | - | - | - |
| 2024 | |||||||||||
| -1.7 | 9.4 | 1 | -3.8 | - | - | - | 14.9 | - | - | - | -8.7 |
| 2023 | |||||||||||
| 21.4 | -7.5 | 4.4 | -6.1 | -10 | 1.6 | 0.1 | 4.7 | -7.1 | -9.7 | 31.3 | 14.4 |
| 2022 | |||||||||||
| -1 | -2.5 | -6.1 | -11.6 | -5.4 | -1.8 | 7.6 | -13.6 | -13.2 | 16.4 | -14.1 | 10.1 |
| 2021 | |||||||||||
| -0.1 | -0.3 | -0.6 | -0.7 | 2.2 | -3.8 | -7.7 | -6 | -4.7 | -0.2 | -5 | 19.1 |
EPS
| 2023 | 2022 | 2021 | |
|---|---|---|---|
| Q1 | -0.3 | 0.1 | -0 |
| Q2 | -0.1 | 0.1 | 0.1 |
| Q3 | 0.4 | 0.2 | 0.1 |
| Q4 | 0 | 0.8 | 0.9 |
| A | -0.01 | 1.2 | 1.1 |