ACI Worldwide Inc
ACIW
|
|
|
|
Trading Volume | 14,053 |
|
49.63 - 19.75 |
Market Cap Full | $ 5.4B |
Quarterly +
2025 | 2024 | 2023 | 2022 | |
---|---|---|---|---|
Q1 | 2.4% | 8.6% | 17.3% | -9.3% |
Q2 | - | -1.2% | -14.1% | -17.8% |
Q3 | - | 14.9% | -2.6% | -19.3% |
Q4 | - | -10.4% | 38.6% | 10.1% |
Monthly +
J | F | M | A | M | J | J | A | S | O | N | D |
2025 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
2.4 | - | - | - | - | - | - | - | - | - | - | - |
2024 | |||||||||||
-1.7 | 9.4 | 1 | -3.8 | - | - | - | 14.9 | - | - | - | -8.7 |
2023 | |||||||||||
21.4 | -7.5 | 4.4 | -6.1 | -10 | 1.6 | 0.1 | 4.7 | -7.1 | -9.7 | 31.3 | 14.4 |
2022 | |||||||||||
-1 | -2.5 | -6.1 | -11.6 | -5.4 | -1.8 | 7.6 | -13.6 | -13.2 | 16.4 | -14.1 | 10.1 |
2021 | |||||||||||
-0.1 | -0.3 | -0.6 | -0.7 | 2.2 | -3.8 | -7.7 | -6 | -4.7 | -0.2 | -5 | 19.1 |
2020 | |||||||||||
-8.7 | -19.6 | -13.4 | 13.5 | 0.7 | -2.1 | -0.7 | 10.3 | -11.6 | 11.5 | 11.8 | 18 |
EPS
2023 | 2022 | 2021 | 2020 | |
---|---|---|---|---|
Q1 | -0.3 | 0.1 | -0 | -0.2 |
Q2 | -0.1 | 0.1 | 0.1 | 0.1 |
Q3 | 0.4 | 0.2 | 0.1 | 0.1 |
Q4 | 0 | 0.8 | 0.9 | 0.6 |
A | -0.01 | 1.2 | 1.1 | 0.6 |