AECOM
ACM
|
|
|
|
Trading Volume | 23,450 |
|
101.67 - 74.81 |
Market Cap Full | $ 13.5B |
Quarterly +
2025 | 2024 | 2023 | 2022 | |
---|---|---|---|---|
Q1 | 0.9% | 6.1% | -0.7% | -0.7% |
Q2 | - | -9% | 0.5% | -15.3% |
Q3 | - | 9.8% | -2% | 4.9% |
Q4 | - | -6.4% | 14% | 24.5% |
Monthly +
J | F | M | A | M | J | J | A | S | O | N | D |
2025 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
0.9 | - | - | - | - | - | - | - | - | - | - | - |
2024 | |||||||||||
-4.6 | 0.6 | 10.5 | -4.8 | -6.5 | 1.8 | 1.9 | 9.8 | - | - | - | -8.8 |
2023 | |||||||||||
2.8 | -1 | -2.4 | -1.5 | -6 | 8.5 | 2.7 | 0.9 | -5.3 | -7.9 | 16.1 | 4.1 |
2022 | |||||||||||
-10.6 | 4.7 | 6.1 | -8.1 | -0.2 | -7.6 | 10.7 | 1.6 | -6.7 | 10.3 | 12.9 | -0.1 |
2021 | |||||||||||
0.6 | 15.6 | 10.7 | 3.6 | -1.6 | -3.1 | -0.6 | 4.1 | -2.8 | 7.3 | 1.4 | 11.5 |
2020 | |||||||||||
12.8 | -9.1 | -33 | 21.5 | 6.9 | -3.1 | -3.7 | 9.2 | 5.9 | 6.3 | 17 | -4.3 |
EPS
2023 | 2022 | 2021 | 2020 | |
---|---|---|---|---|
Q1 | 0.6 | 0.3 | 0.3 | -0.5 |
Q2 | -1 | 0.7 | 0.1 | 0.6 |
Q3 | 0.2 | 0.7 | 0.7 | -1.4 |
Q4 | 0 | 0.6 | 0.4 | 0.2 |
A | 0.4 | 2.2 | 1.2 | -1.2 |