Ares Commercial Real Estate Corporation
ACRE
|
|
|
|
Trading Volume | 11,162 |
|
11.18 - 6.40 |
Market Cap Full | $ 386.6M |
Quarterly +
2025 | 2024 | 2023 | 2022 | |
---|---|---|---|---|
Q1 | 4.9% | -28.1% | -11.8% | 6.6% |
Q2 | - | -2.8% | 11.7% | -21.1% |
Q3 | - | -7.5% | -6.2% | -14.6% |
Q4 | - | -17.6% | 12.9% | -1.5% |
Monthly +
J | F | M | A | M | J | J | A | S | O | N | D |
2025 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
4.9 | - | - | - | - | - | - | - | - | - | - | - |
2024 | |||||||||||
-8.2 | -20.9 | -1.1 | -10.5 | 4.4 | 1.3 | 9.5 | -7.5 | - | - | - | -18.7 |
2023 | |||||||||||
19.4 | -7.9 | -19.7 | -5.3 | 7.1 | 10.2 | 5 | -3 | -7.9 | -3.6 | 9.6 | 3.1 |
2022 | |||||||||||
1 | -0.3 | 5.8 | -2.8 | -2.5 | -16.8 | 12 | -3.7 | -20.8 | 18.1 | 1 | -17.4 |
2021 | |||||||||||
-4.8 | 22 | 0.5 | 7 | 2.2 | -3.2 | 2.7 | 4.6 | -4.4 | 3.6 | -5.4 | -1.6 |
2020 | |||||||||||
3.4 | -9 | -53.2 | 10.9 | -3.9 | 22.4 | 0.1 | 9.1 | -8.2 | 1.4 | 20.2 | 6.8 |
EPS
2023 | 2022 | 2021 | 2020 | |
---|---|---|---|---|
Q1 | -0.1 | 0.3 | 0.5 | -0.5 |
Q2 | -0 | 0.2 | 0.4 | 0.3 |
Q3 | 0.2 | 0 | 0.2 | 0.4 |
Q4 | 0 | 0 | 0.3 | 0.5 |
A | 0.01 | 0.57 | 1.4 | 0.7 |