ADTRAN Inc
ADTN
|
|
|
|
Trading Volume | 33,062 |
|
8.64 - 4.63 |
Market Cap Full | $ 450.9M |
Quarterly +
2025 | 2024 | 2023 | 2022 | |
---|---|---|---|---|
Q1 | 8.3% | -26% | -15.6% | -19.2% |
Q2 | - | -9.2% | -33.6% | -5% |
Q3 | - | -15.4% | -21.8% | 11.2% |
Q4 | - | 31.8% | -13.3% | -3.6% |
Monthly +
J | F | M | A | M | J | J | A | S | O | N | D |
2025 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
8.3 | - | - | - | - | - | - | - | - | - | - | - |
2024 | |||||||||||
-14.7 | -9.2 | -4.6 | -13.7 | 18.5 | -9.9 | 35.3 | -15.4 | - | - | - | -1.9 |
2023 | |||||||||||
0.4 | -7.5 | -9.1 | -42.5 | -2.3 | 18.2 | -7.6 | -12.1 | -3.7 | -20.2 | -20.4 | 40.3 |
2022 | |||||||||||
-15.9 | 7.2 | -10.4 | -5.8 | 6.6 | -5.4 | 37.4 | -3.5 | -16.1 | 14.7 | -9.4 | -7.3 |
2021 | |||||||||||
16.5 | -2.1 | -1 | 4.4 | 14.7 | 3.4 | 8.5 | -7.8 | -9.2 | -1.9 | 10.7 | 12 |
2020 | |||||||||||
-5.9 | -12.5 | -4.4 | 33.9 | 10.9 | -4.1 | 13.6 | -10.7 | -7.5 | 4.2 | 20.3 | 14.9 |
EPS
2023 | 2022 | 2021 | 2020 | |
---|---|---|---|---|
Q1 | -0.4 | 0 | 0 | -0.2 |
Q2 | -0.4 | 0 | 0.1 | 0 |
Q3 | -0.9 | 0 | -0.2 | 0.1 |
Q4 | 0 | 0.5 | -0.1 | 0.1 |
A | -1.8 | -0 | -0.2 | 0.1 |