Advanced Energy Industries Inc
AEIS
|
|
|
|
Trading Volume | 7,028 |
|
118.15 - 84.60 |
Market Cap Full | $ 4B |
Quarterly +
2025 | 2024 | 2023 | 2022 | |
---|---|---|---|---|
Q1 | 2.5% | -6.4% | 14.3% | -6.9% |
Q2 | - | 6.4% | 13.7% | -15.2% |
Q3 | - | -8.1% | -7.5% | 6.1% |
Q4 | - | -1.5% | 6.5% | 10.8% |
Monthly +
J | F | M | A | M | J | J | A | S | O | N | D |
2025 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
2.5 | - | - | - | - | - | - | - | - | - | - | - |
2024 | |||||||||||
-4.4 | -2.9 | 0.8 | -10.8 | 17.9 | 0.4 | 8.3 | -8.1 | - | - | - | 0.6 |
2023 | |||||||||||
8.1 | 0.4 | 5.3 | -11.7 | 13.5 | 13.6 | 12.3 | -5.7 | -12.7 | -15.4 | 8.9 | 14.6 |
2022 | |||||||||||
-6.8 | -0.4 | 0.3 | -11.1 | 6.5 | -10.4 | 22.6 | 0.3 | -13.8 | 1.5 | 17.9 | -7.4 |
2021 | |||||||||||
6.1 | 1.8 | 4.5 | 2.7 | -9 | 10.5 | -8 | -13.1 | -2.7 | 4.6 | -4.9 | 5.8 |
2020 | |||||||||||
0.2 | -18 | -17 | 14.7 | 20.2 | 1.4 | 8.5 | 0.8 | -15.1 | 7.9 | 42.7 | -0.2 |
EPS
2023 | 2022 | 2021 | 2020 | |
---|---|---|---|---|
Q1 | 0.8 | 1 | 1 | 0.5 |
Q2 | 0.7 | 1.2 | 0.9 | 0.8 |
Q3 | 0.9 | 2 | 0.6 | 1.2 |
Q4 | 0 | 1.2 | 1.1 | 1.1 |
A | 2.4 | 5.3 | 3.5 | 3.5 |