Agnico Eagle Mines Limited
AEM
|
|
| |
|
| Trading Volume | 59,796 |
|
|
82.80 - 43.38 |
| Market Cap Full | $ 37.5B |
Quarterly +
| 2026 | 2025 | 2024 | 2023 | |
|---|---|---|---|---|
| Q1 | - | 3.6% | 8.9% | -2% |
| Q2 | - | - | 8.5% | -1.9% |
| Q3 | - | - | 6.4% | -9.1% |
| Q4 | - | - | -8.7% | 25.3% |
Monthly +
| J | F | M | A | M | J | J | A | S | O | N | D |
| 2026 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| - | - | - | - | - | - | - | - | - | - | - | - |
| 2025 | |||||||||||
| 3.6 | - | - | - | - | - | - | - | - | - | - | - |
| 2024 | |||||||||||
| -10.4 | -2.3 | 24.4 | 6.9 | 6.9 | -2.5 | 16.1 | 6.4 | - | - | - | -7.5 |
| 2023 | |||||||||||
| 8.6 | -18.5 | 10.7 | 11.3 | -10.4 | -1.7 | 4.9 | -7.4 | -6.3 | 3.2 | 14.5 | 2.1 |
| 2022 | |||||||||||
| -8.5 | 7.1 | 20.6 | -5.8 | -9.3 | -13.3 | -6.1 | -4.1 | 2.5 | 3.3 | 15.5 | 3.2 |
| 2021 | |||||||||||
| -0.1 | -20.7 | 3.5 | 9.5 | 13.3 | -15.8 | 7 | -11.1 | -9.9 | 2.3 | -5.2 | 3.9 |
EPS
| 2023 | 2022 | 2021 | |
|---|---|---|---|
| Q1 | 3.9 | 0.3 | 0.6 |
| Q2 | 0.7 | 0.6 | 0.8 |
| Q3 | 0.4 | 0.2 | 0.5 |
| Q4 | 0 | 0.5 | 0.4 |
| A | 4.88 | 1.53 | 2.2 |