American Electric Power Company Inc
AEP
|
|
| |
|
| Trading Volume | 48,897 |
|
|
101.75 - 71.33 |
| Market Cap Full | $ 52.5B |
Quarterly +
| 2026 | 2025 | 2024 | 2023 | |
|---|---|---|---|---|
| Q1 | - | -0.2% | 6% | -4.2% |
| Q2 | - | - | 4.5% | -7.5% |
| Q3 | - | - | 1.7% | -10.7% |
| Q4 | - | - | -4.2% | 13.1% |
Monthly +
| J | F | M | A | M | J | J | A | S | O | N | D |
| 2026 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| - | - | - | - | - | - | - | - | - | - | - | - |
| 2025 | |||||||||||
| -0.2 | - | - | - | - | - | - | - | - | - | - | - |
| 2024 | |||||||||||
| -3.8 | 9 | 1.1 | -2.2 | 7.1 | -2.1 | 11.1 | 1.7 | - | - | - | -7.8 |
| 2023 | |||||||||||
| -1 | -6.4 | 3.4 | 1.6 | -10.1 | 1.3 | 0.6 | -7.5 | -4.1 | 0.4 | 5.3 | 2.1 |
| 2022 | |||||||||||
| 2.1 | 0.3 | 10.8 | -0.6 | 2.2 | -6 | 2.7 | 1.7 | -14.5 | 1.7 | 11.1 | -1.9 |
| 2021 | |||||||||||
| -2.8 | -7.5 | 13.2 | 4.5 | -2.9 | -1.6 | 5.8 | 0.1 | -9.4 | 4.4 | -4.3 | 9.2 |
EPS
| 2023 | 2022 | 2021 | |
|---|---|---|---|
| Q1 | 0.8 | 1.4 | 1.2 |
| Q2 | 1 | 1 | 1.2 |
| Q3 | 1.8 | 1.3 | 1.6 |
| Q4 | 0 | 0.7 | 1.1 |
| A | 3.61 | 4.5 | 5 |