AGCO Corporation
AGCO
|
|
|
|
Trading Volume | 17,235 |
|
132.63 - 84.99 |
Market Cap Full | $ 6.8B |
Quarterly +
2025 | 2024 | 2023 | 2022 | |
---|---|---|---|---|
Q1 | -1.2% | 1.3% | -2.5% | 25.9% |
Q2 | - | -18.1% | -2.8% | -32.4% |
Q3 | - | -4.1% | -10.1% | -2.8% |
Q4 | - | 1.9% | 3.3% | 44.5% |
Monthly +
J | F | M | A | M | J | J | A | S | O | N | D |
2025 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
-1.2 | - | - | - | - | - | - | - | - | - | - | - |
2024 | |||||||||||
0.7 | -10.3 | 12.1 | -3.4 | -9.6 | -8 | -4.5 | -4.1 | - | - | - | -7.7 |
2023 | |||||||||||
-0.4 | 1.9 | -3.9 | -8.4 | -11.1 | 19.2 | 1.3 | -2.6 | -8.8 | -3.1 | -1 | 7 |
2022 | |||||||||||
1 | 2.5 | 21.5 | -12.9 | 2.3 | -24.2 | 10.4 | -0.1 | -11.8 | 29.1 | 7.1 | 4.5 |
2021 | |||||||||||
8.6 | 15.6 | 11.7 | 0.9 | -5.2 | -5.8 | 1.3 | 4.2 | -11 | -0.3 | -9.8 | 5.3 |
2020 | |||||||||||
-9.3 | -15.5 | -20.7 | 11.8 | 4.5 | 0.4 | 18.3 | 8.3 | 4.5 | 3.7 | 21 | 10.6 |
EPS
2023 | 2022 | 2021 | 2020 | |
---|---|---|---|---|
Q1 | 3.1 | 2 | 2 | 0.9 |
Q2 | 4.3 | 2.4 | 3.7 | 0.9 |
Q3 | 3.7 | 3.2 | 2.4 | 2.1 |
Q4 | 0 | 4.3 | 3.8 | 1.8 |
A | 11.1 | 11.9 | 11.9 | 5.7 |