Agios Pharmaceuticals Inc
AGIO
|
|
|
|
Trading Volume | 61,607 |
|
48.85 - 19.97 |
Market Cap Full | $ 2.6B |
Quarterly +
2025 | 2024 | 2023 | 2022 | |
---|---|---|---|---|
Q1 | -2.1% | 31.2% | -18.2% | -11.4% |
Q2 | - | 51% | 23.3% | -23.8% |
Q3 | - | -0.3% | -12.6% | 27.6% |
Q4 | - | -40.2% | -8.1% | -0.7% |
Monthly +
J | F | M | A | M | J | J | A | S | O | N | D |
2025 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
-2.1 | - | - | - | - | - | - | - | - | - | - | - |
2024 | |||||||||||
1.6 | 42.9 | -9.6 | 1 | 23.2 | 20 | 5.5 | -0.3 | - | - | - | -44.7 |
2023 | |||||||||||
5 | -14.2 | -9.3 | -0.4 | 10.5 | 12 | -6.4 | 3.4 | -9.8 | -15.1 | 5.8 | 0.2 |
2022 | |||||||||||
-5.9 | 0.7 | -6.5 | -24.5 | -11.4 | 13.9 | -2.7 | 16.2 | 12.8 | -2.6 | 9.4 | -6.8 |
2021 | |||||||||||
8.4 | 1 | 8.9 | 8.1 | -0 | -1.2 | -12.7 | -7.1 | 5.2 | 0.1 | -24.3 | -7.7 |
2020 | |||||||||||
3.6 | -9.5 | -21.5 | 16 | 25.8 | 3.4 | -15.3 | -9.1 | -15 | 14.5 | 15.6 | -6.5 |
EPS
2023 | 2022 | 2021 | 2020 | |
---|---|---|---|---|
Q1 | -1.5 | -1.7 | 27 | -0.6 |
Q2 | -1.5 | -1.7 | -1.4 | -1.3 |
Q3 | -1.6 | -1.5 | -1.6 | -1.4 |
Q4 | 0 | 0.7 | 2.6 | -1.4 |
A | -4.62 | -4.2 | 26.6 | -4.7 |