Federal Agricultural Mortgage Corporation
AGM
|
|
| |
|
| Trading Volume | 644 |
|
|
206.28 - 141.86 |
| Market Cap Full | $ 2.1B |
Quarterly +
| 2026 | 2025 | 2024 | 2023 | |
|---|---|---|---|---|
| Q1 | - | -0.9% | 2.9% | 17.9% |
| Q2 | - | - | -2.4% | 8.1% |
| Q3 | - | - | -5.3% | 7.1% |
| Q4 | - | - | -7% | 26.3% |
Monthly +
| J | F | M | A | M | J | J | A | S | O | N | D |
| 2026 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| - | - | - | - | - | - | - | - | - | - | - | - |
| 2025 | |||||||||||
| -0.9 | - | - | - | - | - | - | - | - | - | - | - |
| 2024 | |||||||||||
| -2.4 | -4.2 | 10 | -5.3 | - | - | - | -5.3 | - | - | - | - |
| 2023 | |||||||||||
| 17.8 | 6.8 | -6.3 | 0.1 | 0.6 | 7.4 | 11.7 | 4.7 | -8.4 | -3.5 | 11.3 | 15.6 |
| 2022 | |||||||||||
| -2.7 | 2.6 | -12.3 | -3.8 | 0.6 | -7 | 12.9 | -1 | -9.3 | 16.2 | 9.2 | -10.3 |
| 2021 | |||||||||||
| 3.7 | 12 | 16.8 | 2.1 | -2.2 | -1.7 | -2 | 1 | 10.9 | 15.3 | -2.7 | 1.8 |
EPS
| 2023 | 2022 | 2021 | |
|---|---|---|---|
| Q1 | 3.7 | 3.8 | 2.6 |
| Q2 | 3.7 | 3.6 | 2.4 |
| Q3 | 4.7 | 3.2 | 2.2 |
| Q4 | 0 | 3.3 | 2.7 |
| A | 12.08 | 13.9 | 10.3 |