Avangrid Inc
AGR
|
|
|
|
Trading Volume | 66,006 |
|
36.86 - 28.37 |
Market Cap Full | $ 13.9B |
Quarterly +
2025 | 2024 | 2023 | 2022 | |
---|---|---|---|---|
Q1 | - | 12.5% | -7.2% | -6.3% |
Q2 | - | 0.2% | -5.5% | -1.3% |
Q3 | - | - | -20% | -9.6% |
Q4 | - | - | 14.2% | 3% |
Monthly +
J | F | M | A | M | J | J | A | S | O | N | D |
2025 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
- | - | - | - | - | - | - | - | - | - | - | - |
2024 | |||||||||||
-6.3 | 2.5 | 17.3 | 1 | -2.3 | -1.7 | 0.7 | 0.9 | - | - | - | - |
2023 | |||||||||||
-1.8 | -7.4 | 2.2 | 0.9 | -6.8 | 0.4 | -1.6 | -6.9 | -12.6 | -1 | 3.3 | 5 |
2022 | |||||||||||
-6.3 | -4 | 4.2 | -4.4 | 6.5 | -3.1 | 5.7 | 1.4 | -15.6 | -3.5 | 6.3 | 0.4 |
2021 | |||||||||||
1.8 | -1.1 | 8.7 | 1.9 | 3.9 | -2.4 | 1.4 | 4.8 | -11.1 | 8.4 | -4 | -1.5 |
2020 | |||||||||||
4.8 | -7.9 | -10.7 | -1.8 | 3.4 | -5.6 | 18.6 | -3.5 | 5 | -2.2 | -5.7 | -2.3 |
EPS
2023 | 2022 | 2021 | 2020 | |
---|---|---|---|---|
Q1 | 0.6 | 1.2 | 1.1 | 0.8 |
Q2 | 0.2 | 0.5 | 0.3 | 0.3 |
Q3 | 0.2 | 0.3 | 0.3 | 0.3 |
Q4 | 0 | 0.4 | 0.3 | 0.5 |
A | 1 | 2.3 | 2 | 1.9 |