Agilysys Inc
AGYS
|
|
|
|
Trading Volume | 3,344 |
|
112.83 - 63.90 |
Market Cap Full | $ 2.8B |
Quarterly +
2025 | 2024 | 2023 | 2022 | |
---|---|---|---|---|
Q1 | 1% | -0.6% | 4.3% | -10.3% |
Q2 | - | 20% | -16.8% | 18.5% |
Q3 | - | 0.2% | -3.6% | 17.1% |
Q4 | - | 2.2% | 28.3% | 43% |
Monthly +
J | F | M | A | M | J | J | A | S | O | N | D |
2025 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | - | - | - | - | - | - | - | - | - | - | - |
2024 | |||||||||||
-1.3 | -7.1 | 8.3 | -2.8 | 16.5 | 6.8 | 10 | 0.2 | - | - | - | - |
2023 | |||||||||||
5.6 | -4.4 | 3.3 | -5.4 | -4.7 | -7.7 | 7.3 | -4.2 | -6.2 | 29.7 | 0.4 | -1.5 |
2022 | |||||||||||
-14.4 | 10.4 | -5.1 | -7.7 | 11 | 15.7 | 3.3 | 6.1 | 6.9 | 15.9 | 3.5 | 19.2 |
2021 | |||||||||||
-4.3 | 64.2 | -20.5 | 5.1 | 0.8 | 12 | -2.3 | 2.3 | -7.9 | -8.9 | -8.7 | 2.1 |
2020 | |||||||||||
29 | -4 | -47.2 | 17.3 | -1.8 | -6.7 | 16.8 | 21.6 | -3.4 | 10 | 38 | 2.7 |
EPS
2023 | 2022 | 2021 | 2020 | |
---|---|---|---|---|
Q1 | 0.1 | 0.1 | -1.1 | -1.2 |
Q2 | 0 | 0.1 | 0.1 | -0.1 |
Q3 | 0.2 | 0.1 | 0 | 0.2 |
Q4 | 0 | 0.1 | 0 | -0.1 |
A | 0.34 | 0.5 | 0.2 | -1 |