American International Group Inc
AIG
|
|
|
|
Trading Volume | 86,255 |
|
78.79 - 58.53 |
Market Cap Full | $ 53.4B |
Quarterly +
2025 | 2024 | 2023 | 2022 | |
---|---|---|---|---|
Q1 | -0% | 15.4% | -20.4% | 10.2% |
Q2 | - | -3.5% | 14.3% | -18.5% |
Q3 | - | -1.9% | 5.3% | -7.1% |
Q4 | - | -3.4% | 12.8% | 33.2% |
Monthly +
J | F | M | A | M | J | J | A | S | O | N | D |
2025 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
-0 | - | - | - | - | - | - | - | - | - | - | - |
2024 | |||||||||||
2.6 | 4.8 | 7.3 | -4.5 | 5.6 | -4.9 | 3.5 | -1.9 | - | - | - | -5.3 |
2023 | |||||||||||
-0 | -3.4 | -17.6 | 5.4 | -0.5 | 9 | 4.7 | -2.9 | 3.6 | 1.2 | 7.3 | 3 |
2022 | |||||||||||
1.3 | 6.2 | 2.5 | -6.8 | 1.6 | -14 | 1.3 | -0 | -8.3 | 20.1 | 10.7 | 0.2 |
2021 | |||||||||||
-1.1 | 17.4 | 5.9 | 4.2 | 9.1 | -9.9 | -0.5 | 15.2 | 0.6 | 7.9 | -11.2 | 8.3 |
2020 | |||||||||||
-0.3 | -16.8 | -42.7 | 4.9 | 18.2 | 3.7 | 3.1 | -9.3 | -5.5 | 14 | 22.4 | -1.5 |
EPS
2023 | 2022 | 2021 | 2020 | |
---|---|---|---|---|
Q1 | 0 | 5.2 | 4.4 | 2 |
Q2 | 2 | 3.8 | 0.1 | -9.2 |
Q3 | 2.8 | 3.5 | 1.9 | 0.3 |
Q4 | 0 | 0.6 | 4.4 | -0 |
A | 4.87 | 13 | 10.8 | -6.9 |