Allegro MicroSystems Inc.
ALGM
|
|
| |
|
| Trading Volume | 137,421 |
|
|
38.39 - 20.43 |
| Market Cap Full | $ 4.7B |
Quarterly +
| 2026 | 2025 | 2024 | 2023 | |
|---|---|---|---|---|
| Q1 | 27% | 8.5% | -10.9% | 59.9% |
| Q2 | - | -31.6% | 4.3% | -5.9% |
| Q3 | - | -31.6% | 1.6% | -29.2% |
| Q4 | - | -31.6% | 2.3% | -5.1% |
Monthly +
| J | F | M | A | M | J | J | A | S | O | N | D |
| 2026 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| - | - | - | - | - | - | - | - | - | - | - | - |
| 2025 | |||||||||||
| 8.5 | - | - | - | - | - | - | - | - | - | - | - |
| 2024 | |||||||||||
| -14.3 | 21.4 | -14.4 | -3.2 | 15.6 | -6.6 | -14.7 | 1.6 | - | - | - | - |
| 2023 | |||||||||||
| 27.2 | 14.4 | 9.9 | -25.5 | 10 | 14.8 | 14.3 | -25.9 | -16.5 | -18.7 | 4.9 | 11.2 |
| 2022 | |||||||||||
| -21.6 | 1 | -0.9 | -14.4 | 5.9 | -19.7 | 20 | -6.1 | -6.3 | 16.3 | 22.6 | -3.6 |
| 2021 | |||||||||||
| 4.7 | -5.6 | -3.8 | -2 | 5.5 | 5.7 | -2.1 | 10.8 | 6.4 | 4.4 | -5.9 | 15.2 |
EPS
| 2023 | 2022 | 2021 | |
|---|---|---|---|
| Q1 | 0.3 | 0.1 | -1.3 |
| Q2 | 0.3 | 0.1 | 0.1 |
| Q3 | 0.3 | 0.3 | 0.2 |
| Q4 | 0 | 0.3 | 0.2 |
| A | 0.98 | 1 | 0.6 |