Alkermes plc
ALKS
|
|
|
|
Trading Volume | 39,919 |
|
32.56 - 23.19 |
Market Cap Full | $ 4.7B |
Quarterly +
2025 | 2024 | 2023 | 2022 | |
---|---|---|---|---|
Q1 | 1% | -3.1% | 7.9% | 14.9% |
Q2 | - | -10.9% | 11% | 11% |
Q3 | - | 3.9% | -10.5% | -25% |
Q4 | - | -8.1% | -1.2% | 17% |
Monthly +
J | F | M | A | M | J | J | A | S | O | N | D |
2025 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | - | - | - | - | - | - | - | - | - | - | - |
2024 | |||||||||||
-2.5 | 9.8 | -9.4 | -10.5 | -2.8 | 3.8 | 12.5 | 3.9 | - | - | - | - |
2023 | |||||||||||
9.6 | -6.6 | 5.4 | 1.3 | 1.3 | 8.2 | -6.5 | -0.3 | -4 | -13.6 | -0.2 | 14.9 |
2022 | |||||||||||
9.8 | -3.2 | 8 | 7.5 | 3.5 | -0.2 | -14.1 | -7.5 | -5.7 | 1.7 | 9.2 | 5.5 |
2021 | |||||||||||
5.2 | -9 | -1.3 | 17 | 2.7 | 8.2 | 5.5 | 20.8 | -1.3 | -1.8 | -27.6 | 6.6 |
2020 | |||||||||||
-14.2 | 13.8 | -27.6 | -4.9 | 19.3 | 18.6 | -7.2 | -8.2 | -0.1 | -1.7 | 12.4 | 9.3 |
EPS
2023 | 2022 | 2021 | 2020 | |
---|---|---|---|---|
Q1 | -0.3 | -0.2 | -0.1 | -0.2 |
Q2 | 1.4 | -0.2 | 0 | -0.2 |
Q3 | 0.3 | -0.4 | -0.2 | 0 |
Q4 | 0 | -0.2 | 0 | -0.3 |
A | 1.41 | -1 | -0.3 | -0.7 |