Allegion plc
ALLE
|
|
| |
|
| Trading Volume | 47,723 |
|
|
137.70 - 96.54 |
| Market Cap Full | $ 12.1B |
Quarterly +
| 2026 | 2025 | 2024 | 2023 | |
|---|---|---|---|---|
| Q1 | 11% | -0.4% | 6.4% | 1.4% |
| Q2 | - | -14.5% | -12.1% | 12.4% |
| Q3 | - | -14.5% | 0.4% | -13.2% |
| Q4 | - | -14.5% | -7.6% | 22.8% |
Monthly +
| J | F | M | A | M | J | J | A | S | O | N | D |
| 2026 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| - | - | - | - | - | - | - | - | - | - | - | - |
| 2025 | |||||||||||
| -0.4 | - | - | - | - | - | - | - | - | - | - | - |
| 2024 | |||||||||||
| -2.2 | 3.2 | 5.4 | -7.1 | -2.7 | -4.6 | 17.7 | 0.4 | - | - | - | - |
| 2023 | |||||||||||
| 11.7 | -4.1 | -5.3 | 3.5 | -5.2 | 14.6 | -2.6 | -2.7 | -8.4 | -5.6 | 7.9 | 19.4 |
| 2022 | |||||||||||
| -7.5 | -6.7 | -2.9 | 2.7 | -2.3 | -12.3 | 8 | -10.1 | -5.6 | 16.8 | 8.5 | -7.4 |
| 2021 | |||||||||||
| -8.1 | 1.7 | 15.5 | 7.9 | 3.7 | -0.8 | -1.9 | 5.4 | -8.2 | -2.9 | -3.6 | 7.4 |
EPS
| 2023 | 2022 | 2021 | |
|---|---|---|---|
| Q1 | 1.4 | 1.1 | 1.2 |
| Q2 | 1.6 | 1.3 | 1.3 |
| Q3 | 1.8 | 1.3 | 1.6 |
| Q4 | 0 | 1.5 | 1.3 |
| A | 4.78 | 5.2 | 5.3 |