Aileron Therapeutics Inc.
ALRN
|
|
|
|
Trading Volume | 2,391 |
|
7.10 - 1.16 |
Market Cap Full | $ 10.5M |
Quarterly +
2025 | 2024 | 2023 | 2022 | |
---|---|---|---|---|
Q1 | - | 113.2% | -47.3% | -9.1% |
Q2 | - | -50.2% | 43.2% | -49.2% |
Q3 | - | 3.6% | -15.6% | 1492.3% |
Q4 | - | 8% | 106.8% | -42.8% |
Monthly +
J | F | M | A | M | J | J | A | S | O | N | D |
2025 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
- | - | - | - | - | - | - | - | - | - | - | - |
2024 | |||||||||||
45.4 | 8.8 | 34.7 | -28.9 | -30.4 | -10.3 | -22.6 | 3.6 | - | - | - | - |
2023 | |||||||||||
17.3 | -46.4 | -16.1 | 16.8 | 1.4 | 21 | -4.5 | -3.5 | -8.5 | -22.5 | 81.2 | 43.4 |
2022 | |||||||||||
-24 | -0.2 | 19.9 | -13.7 | -4.5 | -38.4 | -26.9 | -2.6 | 2137.8 | -3.4 | -30.8 | -14.4 |
2021 | |||||||||||
76 | -17.5 | -5.3 | -16.8 | 6.7 | -1.6 | -16.1 | 9.6 | -11.3 | -14.7 | -29.1 | -8.8 |
2020 | |||||||||||
16.2 | -18.5 | -39.6 | 64.4 | 196.8 | -27.2 | -25.4 | 45.5 | 0.8 | -7.4 | -8.8 | -4.6 |
EPS
2023 | 2022 | 2021 | 2020 | |
---|---|---|---|---|
Q1 | -1.1 | -1.8 | -0.1 | -0.2 |
Q2 | -0.4 | -1.8 | -0.1 | -0.1 |
Q3 | -0.4 | -1.4 | -0.1 | -0.1 |
Q4 | 0 | -1 | -1.7 | -0.1 |
A | -1.84 | -6 | -5.9 | -0.6 |