American Homes 4 Rent
AMH
|
|
|
|
Trading Volume | 37,215 |
|
39.22 - 31.47 |
Market Cap Full | $ 14.1B |
Quarterly +
2025 | 2024 | 2023 | 2022 | |
---|---|---|---|---|
Q1 | -0.3% | 2.3% | 4.3% | -8.2% |
Q2 | - | 1.2% | 12.7% | -11.5% |
Q3 | - | 8.5% | -5% | -7.4% |
Q4 | - | -0% | 8.6% | -8.1% |
Monthly +
J | F | M | A | M | J | J | A | S | O | N | D |
2025 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
-0.3 | - | - | - | - | - | - | - | - | - | - | - |
2024 | |||||||||||
-2.6 | 5.5 | -0.6 | -4.1 | 2.3 | 1.9 | -1.8 | 8.5 | - | - | - | -2.4 |
2023 | |||||||||||
13.8 | -9.5 | 1.4 | 5.7 | 3.1 | 3.4 | 5.8 | -3.9 | -6.5 | -2.8 | 10.8 | -0.8 |
2022 | |||||||||||
-10.3 | -2.9 | 5.3 | 1 | -8.6 | -4.1 | 6.1 | -5.4 | -7.7 | -2.7 | 3.5 | -8.9 |
2021 | |||||||||||
0.8 | 3 | 7.1 | 11.1 | 2.8 | 2.1 | 8.4 | -0.5 | -9.1 | 6.5 | -1.3 | 8.8 |
2020 | |||||||||||
6.1 | -6.5 | -10.4 | 4.1 | 4.6 | 6.6 | 7.8 | -1.2 | -0.6 | -0.7 | 1.6 | 4.5 |
EPS
2023 | 2022 | 2021 | 2020 | |
---|---|---|---|---|
Q1 | 0.3 | 0.2 | 0.1 | 0.1 |
Q2 | 0.3 | 0.2 | 0.1 | 0.1 |
Q3 | 0.2 | 0.1 | 0.1 | 0.1 |
Q4 | 0 | 0.3 | 0.2 | 0.1 |
A | 0.79 | 0.7 | 0.4 | 0.3 |