Amkor Technology Inc
AMKR-
Amkor said fourth quarter revenue increased 11% to $1.91 billion and net income fell 46% to $164 million from $306 million and diluted EPS declined to 67 cents from $1.24 a year ago. In 2022, revenue rose to $7.1 billion and net income rose to $766 million or $3.11 from $2.62 a year ago.
Feb 14, 2023
|
|
|
|
Trading Volume | 38,570 |
|
36.09 - 20.44 |
Market Cap Full | $ 8B |
Quarterly +
2025 | 2024 | 2023 | 2022 | |
---|---|---|---|---|
Q1 | 3.3% | -3.1% | 8.5% | -12.4% |
Q2 | - | 3.6% | 14.3% | -22% |
Q3 | - | 0.1% | -24% | 0.6% |
Q4 | - | -4.1% | 47.3% | 40.7% |
Monthly +
J | F | M | A | M | J | J | A | S | O | N | D |
2025 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
3.3 | - | - | - | - | - | - | - | - | - | - | - |
2024 | |||||||||||
-4.8 | -2 | 3.9 | -11.6 | 14.3 | 1.1 | -0.7 | 0.1 | - | - | - | - |
2023 | |||||||||||
22 | -12 | 1 | -14 | 10.8 | 20.1 | -2.2 | -3.9 | -19.2 | -7.7 | 35 | 18.1 |
2022 | |||||||||||
-13.4 | 8 | -6.3 | -13.4 | 8.7 | -17.1 | 16.5 | 2.4 | -15.6 | 21.6 | 34.8 | -14.2 |
2021 | |||||||||||
2.9 | 53.9 | -0.8 | -14.7 | 3.7 | 12.9 | 4.1 | 11.5 | -9.2 | -12.1 | -1.6 | 15 |
2020 | |||||||||||
-14.3 | -11.2 | -22.3 | 26.8 | 7.1 | 16.4 | 10.5 | -10.3 | -8.2 | 5.8 | 24.4 | 2.3 |
EPS
2023 | 2022 | 2021 | 2020 | |
---|---|---|---|---|
Q1 | 0.2 | 0.7 | 0.5 | 0.3 |
Q2 | 0.3 | 0.5 | 0.5 | 0.2 |
Q3 | 0.5 | 1.2 | 0.7 | 0.4 |
Q4 | 0 | 0.7 | 0.9 | 0.5 |
A | 0.98 | 3.1 | 2.6 | 1.4 |