ANSYS Inc
ANSS
|
|
|
|
Trading Volume | 6,120 |
|
362.88 - 268.79 |
Market Cap Full | $ 27.8B |
Quarterly +
2025 | 2024 | 2023 | 2022 | |
---|---|---|---|---|
Q1 | 0.2% | -4.5% | 37.8% | -20.8% |
Q2 | - | -7.4% | -0.8% | -24.7% |
Q3 | - | 1.2% | -9.9% | -7.4% |
Q4 | - | -2.5% | 22% | 9% |
Monthly +
J | F | M | A | M | J | J | A | S | O | N | D |
2025 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
0.2 | - | - | - | - | - | - | - | - | - | - | - |
2024 | |||||||||||
-9.7 | 1.9 | 3.7 | -7.1 | -1.4 | 1.4 | -1.9 | 1.2 | - | - | - | -3.8 |
2023 | |||||||||||
10.3 | 14 | 9.6 | -5.7 | 3.1 | 2.1 | 3.6 | -6.8 | -6.7 | -6.5 | 5.4 | 23.7 |
2022 | |||||||||||
-15.2 | -4.7 | -2 | -13.2 | -5.1 | -8.5 | 16.6 | -11 | -10.7 | -0.2 | 15 | -5 |
2021 | |||||||||||
-2.6 | -3.3 | -0.9 | 7.7 | -7.6 | 2.7 | 6.2 | -0.8 | -6.1 | 10.6 | 3.1 | 2.5 |
2020 | |||||||||||
8.6 | -14.6 | -2.4 | 12.6 | 8.1 | 3.1 | 6.5 | 8.8 | -4.5 | -6.3 | 11.7 | 7.6 |
EPS
2023 | 2022 | 2021 | 2020 | |
---|---|---|---|---|
Q1 | 1.2 | 0.8 | 0.8 | 0.5 |
Q2 | 0.8 | 1.1 | 1.1 | 1.1 |
Q3 | 0.6 | 1.1 | 1 | 0.9 |
Q4 | 0 | 3 | 2.3 | 2.5 |
A | 2.59 | 6 | 5.2 | 5 |