Apogee Enterprises Inc
APOG
|
|
| |
|
| Trading Volume | 4,317 |
|
|
68.71 - 41.37 |
| Market Cap Full | $ 1.5B |
Quarterly +
| 2026 | 2025 | 2024 | 2023 | |
|---|---|---|---|---|
| Q1 | -54.7% | 0.5% | 10.7% | -2.7% |
| Q2 | - | 75.5% | 9.2% | 9.8% |
| Q3 | - | 75.5% | -3.4% | -0.8% |
| Q4 | - | 75.5% | -11.6% | 15.8% |
Monthly +
| J | F | M | A | M | J | J | A | S | O | N | D |
| 2026 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| - | - | - | - | - | - | - | - | - | - | - | - |
| 2025 | |||||||||||
| 0.5 | - | - | - | - | - | - | - | - | - | - | - |
| 2024 | |||||||||||
| -1.1 | 8.3 | 3.3 | -1.9 | 12 | -1.3 | 7.3 | -3.4 | - | - | - | - |
| 2023 | |||||||||||
| 5.4 | -2.3 | -5.5 | -1.6 | -13.3 | 28.6 | 4.3 | 1.9 | -6.7 | -8.8 | 5.1 | 18.4 |
| 2022 | |||||||||||
| -7.3 | 0.9 | 5.3 | -7.3 | -5.5 | -6.3 | 5.9 | -1.1 | -6.9 | 20.7 | 5.2 | -7.9 |
| 2021 | |||||||||||
| 10.3 | 6.6 | 9.3 | -14.6 | 8.5 | 7.6 | -2.6 | 8.3 | -11.9 | 10.8 | -1.5 | 16.6 |
EPS
| 2023 | 2022 | 2021 | |
|---|---|---|---|
| Q1 | 0.9 | -0.6 | -1.6 |
| Q2 | 1.1 | 1 | 0.4 |
| Q3 | 1.5 | 1.7 | -0.1 |
| Q4 | 1.2 | 1.1 | 0.4 |
| A | 4.69 | 4.6 | 0.1 |