Alexandria Real Estate Equities Inc
ARE
|
|
|
|
Trading Volume | 29,572 |
|
134.43 - 91.67 |
Market Cap Full | $ 20.5B |
Quarterly +
2025 | 2024 | 2023 | 2022 | |
---|---|---|---|---|
Q1 | 1.6% | 1.7% | -13.8% | -9.7% |
Q2 | - | -7.7% | -9.7% | -27.9% |
Q3 | - | 0.4% | -11.8% | -3.3% |
Q4 | - | -8.7% | 29.2% | 3.9% |
Monthly +
J | F | M | A | M | J | J | A | S | O | N | D |
2025 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
1.6 | - | - | - | - | - | - | - | - | - | - | - |
2024 | |||||||||||
-4.7 | 3.2 | 3.4 | -7 | -0.9 | -2.1 | 0.8 | 0.4 | - | - | - | - |
2023 | |||||||||||
10.4 | -6.9 | -16.1 | -1.1 | -8.7 | 0.1 | 10.7 | -7.4 | -14 | -7 | 17.5 | 15.9 |
2022 | |||||||||||
-12.6 | -2.8 | 6.3 | -9.5 | -8.6 | -12.9 | 14.3 | -6.1 | -9.9 | 3.7 | 7.1 | -6.4 |
2021 | |||||||||||
-6.2 | -4.4 | 2.9 | 10.2 | -1.6 | 2.1 | 10.7 | 2.5 | -7.5 | 6.9 | -1.2 | 10.6 |
2020 | |||||||||||
1.6 | -6.7 | -9.8 | 14.6 | -2.2 | 5.6 | 9.4 | -5.2 | -5 | -5.2 | 7.9 | 8.9 |
EPS
2023 | 2022 | 2021 | 2020 | |
---|---|---|---|---|
Q1 | 0.4 | -1 | 0 | 0.1 |
Q2 | 0.5 | 1.7 | 2.6 | 1.8 |
Q3 | 0.1 | 2.1 | 0.7 | 0.6 |
Q4 | 0 | 0.4 | 0.5 | 3.4 |
A | 1.08 | 3.2 | 3.8 | 6 |