Arrow Electronics Inc
ARW
|
|
| |
|
| Trading Volume | 17,096 |
|
|
135.16 - 108.84 |
| Market Cap Full | $ 7.3B |
Quarterly +
| 2026 | 2025 | 2024 | 2023 | |
|---|---|---|---|---|
| Q1 | 23.5% | -0% | 5.9% | 19.3% |
| Q2 | - | -26.6% | -6.7% | 14.8% |
| Q3 | - | -26.6% | 9.3% | -12.6% |
| Q4 | - | -26.6% | -7.6% | -2.4% |
Monthly +
| J | F | M | A | M | J | J | A | S | O | N | D |
| 2026 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| - | - | - | - | - | - | - | - | - | - | - | - |
| 2025 | |||||||||||
| -0 | - | - | - | - | - | - | - | - | - | - | - |
| 2024 | |||||||||||
| -9.1 | 5.7 | 10.2 | -4.8 | 6.5 | -8.3 | 2.8 | 9.3 | - | - | - | - |
| 2023 | |||||||||||
| 12.3 | 0.5 | 5.7 | -8.3 | 10.6 | 13.2 | -0.5 | -6.4 | -6.1 | -9.5 | 4.6 | 3.2 |
| 2022 | |||||||||||
| -7.8 | -1.7 | -2.7 | -0.7 | 2.4 | -7.1 | 14.4 | -18.2 | -12 | 9.8 | 7.4 | -3.8 |
| 2021 | |||||||||||
| 0.3 | 2.7 | 10.5 | 2.9 | 5.5 | -5.4 | 4.2 | 2.2 | -6.4 | 2 | 5.1 | 10.6 |
EPS
| 2023 | 2022 | 2021 | |
|---|---|---|---|
| Q1 | 4.6 | 5.3 | 2.7 |
| Q2 | 4.1 | 5.5 | 3.2 |
| Q3 | 3.5 | 5.3 | 4 |
| Q4 | 0 | 5.7 | 5.2 |
| A | 12.25 | 21.8 | 15.1 |