AdvanSix Inc
ASIX
|
|
|
|
Trading Volume | 4,388 |
|
33.87 - 22.32 |
Market Cap Full | $ 806.2M |
Quarterly +
2025 | 2024 | 2023 | 2022 | |
---|---|---|---|---|
Q1 | -3.4% | -4.6% | 0.6% | 11.1% |
Q2 | - | -16.8% | -8.6% | -36% |
Q3 | - | 6.7% | -11% | -4.4% |
Q4 | - | -8.2% | 0.5% | 18.9% |
Monthly +
J | F | M | A | M | J | J | A | S | O | N | D |
2025 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
-3.4 | - | - | - | - | - | - | - | - | - | - | - |
2024 | |||||||||||
-15.4 | 10.5 | 2.1 | -5.2 | -12.7 | -4.4 | 23.9 | 6.7 | - | - | - | -12.3 |
2023 | |||||||||||
13.8 | -4.8 | -7.2 | -1.6 | -12.7 | 6.3 | 14.7 | -17.6 | -5.9 | -11.5 | -5.1 | 14.7 |
2022 | |||||||||||
-10.5 | -4.8 | 30.4 | -13.6 | 2.7 | -27.8 | 17.5 | -7.1 | -12.4 | 13.3 | 13.6 | -7.6 |
2021 | |||||||||||
6.7 | 30.4 | -3.5 | 8.4 | 8.9 | -5.7 | 14.9 | 6.4 | 10.8 | 20.1 | -6.8 | 3.8 |
2020 | |||||||||||
-5.9 | -23.9 | -33 | 27.7 | -2.8 | -0.8 | 6.1 | 2.3 | 2.3 | 16.9 | 16.8 | 12.5 |
EPS
2023 | 2022 | 2021 | 2020 | |
---|---|---|---|---|
Q1 | 1.2 | 2.2 | 1 | 0.3 |
Q2 | 1.2 | 2.2 | 1.5 | 0.4 |
Q3 | -0.3 | 0.4 | 1.5 | -0 |
Q4 | 0 | 1.2 | 0.8 | 0.9 |
A | 2.09 | 5.9 | 4.8 | 1.6 |