Altisource Portfolio Solutions S A
ASPS
|
|
| |
|
| Trading Volume | 1,154 |
|
|
4.57 - 1.02 |
| Market Cap Full | $ 30.5M |
Quarterly +
| 2026 | 2025 | 2024 | 2023 | |
|---|---|---|---|---|
| Q1 | - | 11.9% | -44.7% | -51.4% |
| Q2 | - | - | -24.6% | 23.9% |
| Q3 | - | - | -13.5% | -30% |
| Q4 | - | - | -18.5% | -11.4% |
Monthly +
| J | F | M | A | M | J | J | A | S | O | N | D |
| 2026 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| - | - | - | - | - | - | - | - | - | - | - | - |
| 2025 | |||||||||||
| 11.9 | - | - | - | - | - | - | - | - | - | - | - |
| 2024 | |||||||||||
| -18.3 | -4.1 | -29.4 | -17.8 | 17.3 | -24.2 | -7.6 | -13.5 | - | - | - | - |
| 2023 | |||||||||||
| -37.1 | -2.7 | -20.6 | -18.7 | 24.6 | 22.3 | -13.9 | -17.1 | -2 | -5.8 | 13.6 | -16.6 |
| 2022 | |||||||||||
| - | 12.6 | -5.6 | -8.4 | -2.2 | 0.6 | 10.3 | -1.2 | 12 | -12.7 | 31.9 | -37.3 |
| 2021 | |||||||||||
| -17 | -1.1 | -11 | -31.5 | 8.4 | 30.2 | 1 | 20.8 | -8.9 | 31.6 | -23 | 12.1 |
EPS
| 2023 | 2022 | 2021 | |
|---|---|---|---|
| Q1 | -0.7 | 0 | 0 |
| Q2 | -0.9 | 0 | 0 |
| Q3 | -0.5 | 0 | 0 |
| Q4 | 0 | -0.7 | 0.7 |
| A | -2.11 | -3.3 | 0.7 |