Asure Software Inc
ASUR
|
|
|
|
Trading Volume | 754 |
|
12.61 - 6.83 |
Market Cap Full | $ 214.7M |
Quarterly +
2025 | 2024 | 2023 | 2022 | |
---|---|---|---|---|
Q1 | 2.2% | -18.3% | 55.3% | -24% |
Q2 | - | 9.2% | -16.1% | -4.2% |
Q3 | - | -16.3% | -22.2% | 0.4% |
Q4 | - | 4.2% | 8.7% | 63.3% |
Monthly +
J | F | M | A | M | J | J | A | S | O | N | D |
2025 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
2.2 | - | - | - | - | - | - | - | - | - | - | - |
2024 | |||||||||||
-7.1 | 5.4 | -16.5 | -10.4 | 8.8 | 8.6 | 25.4 | -16.3 | - | - | - | - |
2023 | |||||||||||
13.8 | 25.6 | 8.6 | -8 | -11.5 | 3 | 12.2 | -8.1 | -24.6 | -10.6 | -5.8 | 19.5 |
2022 | |||||||||||
-7.4 | -3.9 | -14.6 | 4.9 | -4.8 | -4 | 0.9 | -5.6 | 5.3 | 15.4 | 18.9 | 19 |
2021 | |||||||||||
15.2 | -4.8 | -1.9 | 4.8 | 5.5 | 5 | 6.5 | -4.2 | -0.7 | 7.5 | -11.2 | -8.7 |
2020 | |||||||||||
4.4 | 1.4 | -29.3 | 3.4 | 0.3 | 4.1 | 0.3 | 4.3 | 12.8 | -6.9 | 9.5 | -8.3 |
EPS
2023 | 2022 | 2021 | 2020 | |
---|---|---|---|---|
Q1 | 0 | -0.2 | -0.1 | -0.1 |
Q2 | -0.2 | -0.3 | 0.2 | -0.3 |
Q3 | -0.1 | -0.2 | 0.3 | -0.3 |
Q4 | 0 | -0.1 | -0.2 | -0.4 |
A | -0.26 | -0.7 | 0.2 | -1 |