Amtech Systems Inc
ASYS
|
|
|
|
Trading Volume | 518 |
|
8.61 - 3.44 |
Market Cap Full | $ 87.4M |
Quarterly +
2025 | 2024 | 2023 | 2022 | |
---|---|---|---|---|
Q1 | 1.8% | 29.1% | 25.5% | 1.8% |
Q2 | - | 10.6% | 0.2% | -27.4% |
Q3 | - | 5.7% | -20.3% | 16.4% |
Q4 | - | -1.4% | -44.5% | -10.6% |
Monthly +
J | F | M | A | M | J | J | A | S | O | N | D |
2025 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
1.8 | - | - | - | - | - | - | - | - | - | - | - |
2024 | |||||||||||
-2.9 | 17.9 | 12.7 | -12.4 | 35.2 | -6.2 | -3.2 | 5.7 | - | - | - | -4.4 |
2023 | |||||||||||
42.5 | -11.5 | -0.4 | -9.5 | 3.1 | 7.4 | 12.5 | -20.2 | -11.2 | -6 | 8 | -45.7 |
2022 | |||||||||||
-9.1 | 15.8 | -3.3 | -9.4 | -1.1 | -19 | 7.1 | 42.6 | -23.8 | 8.5 | 18.7 | -30.5 |
2021 | |||||||||||
10.6 | 35.2 | 25.1 | -9.4 | -2.5 | -7.7 | 7.5 | -0.2 | 10.5 | 31.4 | -33.4 | -1.2 |
2020 | |||||||||||
-27.1 | -4.2 | -12.7 | 14 | 5.7 | -7.1 | 5.8 | 10.3 | -13.9 | 8.8 | 16 | 2.5 |
EPS
2023 | 2022 | 2021 | 2020 | |
---|---|---|---|---|
Q1 | 0.2 | 0.1 | -0 | -0.8 |
Q2 | -0.1 | 0.7 | 0 | -0 |
Q3 | -0.9 | 0.3 | 0.1 | -0.1 |
Q4 | 0 | -0.2 | 0.1 | 0.1 |
A | -0.69 | 1.2 | 0.1 | -1.1 |