Adtalem Global Education Inc
ATGE
|
|
| |
|
| Trading Volume | 10,905 |
|
|
78.44 - 42.27 |
| Market Cap Full | $ 3B |
Quarterly +
| 2026 | 2025 | 2024 | 2023 | |
|---|---|---|---|---|
| Q1 | 20.7% | 4.5% | -12.8% | 8.7% |
| Q2 | - | -1.7% | 26.1% | -11.1% |
| Q3 | - | -1.7% | -3.7% | 24.9% |
| Q4 | - | -1.7% | 3.3% | 37.7% |
Monthly +
| J | F | M | A | M | J | J | A | S | O | N | D |
| 2026 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| - | - | - | - | - | - | - | - | - | - | - | - |
| 2025 | |||||||||||
| 4.5 | - | - | - | - | - | - | - | - | - | - | - |
| 2024 | |||||||||||
| -14.4 | -1.9 | 3.9 | -9.9 | 38.8 | 2.6 | 18.9 | -3.7 | - | - | - | - |
| 2023 | |||||||||||
| 7.4 | 2.5 | -1.3 | 5.1 | 2.3 | -17.3 | 26 | 1.3 | -2.2 | 20.8 | 10 | 3.5 |
| 2022 | |||||||||||
| -0.5 | -29.4 | 45.6 | - | 7.6 | 10.6 | 11.5 | -6 | -3.3 | 14.4 | -0.2 | -14.6 |
| 2021 | |||||||||||
| 14.5 | 1.1 | 0.6 | -13.2 | 6.4 | -2.4 | 2 | 1.8 | 4.1 | -4.1 | -19.5 | -0.6 |
EPS
| 2023 | 2022 | 2021 | |
|---|---|---|---|
| Q1 | 1 | 7.1 | 0.5 |
| Q2 | 0.5 | 0.3 | 0.2 |
| Q3 | 0.3 | 0.1 | -1.2 |
| Q4 | 0 | 0.5 | 0.4 |
| A | 2.1 | 6.4 | 1.4 |