Atossa Genetics Inc
ATOS
|
|
|
|
Trading Volume | 6,332 |
|
2.14 - 0.63 |
Market Cap Full | $ 170.4M |
Quarterly +
2025 | 2024 | 2023 | 2022 | |
---|---|---|---|---|
Q1 | 7% | 103.4% | 37.1% | -23.6% |
Q2 | - | -44.1% | 73.8% | -12.8% |
Q3 | - | 0.7% | -41.5% | -23.9% |
Q4 | - | -24.8% | 23.1% | -36.3% |
Monthly +
J | F | M | A | M | J | J | A | S | O | N | D |
2025 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
7 | - | - | - | - | - | - | - | - | - | - | - |
2024 | |||||||||||
-3 | 14.4 | 83.2 | -23.5 | -4.4 | -13 | 18.4 | 0.7 | - | - | - | - |
2023 | |||||||||||
51.4 | -7.6 | -2 | -11.9 | 45.5 | 35.5 | -12.7 | -28.2 | -6.7 | -9.1 | 10.9 | 18.4 |
2022 | |||||||||||
-15.6 | -11.6 | 2.5 | -18.7 | -4.3 | 12.1 | -13.8 | -2.1 | -9.8 | 19.3 | -24.2 | -29.5 |
2021 | |||||||||||
133.7 | 20.3 | -21 | 5 | 45.4 | 96.3 | -52.5 | 26.5 | -13.6 | -21.7 | -11.7 | -28 |
2020 | |||||||||||
-6.8 | -17.7 | 9.9 | 63.9 | 9.2 | 59.7 | -0.5 | -32.5 | -5.1 | -38.4 | 18.1 | -46 |
EPS
2023 | 2022 | 2021 | 2020 | |
---|---|---|---|---|
Q1 | -0.1 | -0 | -0 | -0.3 |
Q2 | -0.1 | -0.1 | -0.1 | -0.4 |
Q3 | -0.1 | -0.1 | -0 | -0.3 |
Q4 | 0 | -0.1 | -0 | -0.9 |
A | -0.18 | -0.21 | -0.2 | -1.97 |