AptarGroup Inc
ATR
|
|
|
|
Trading Volume | 9,092 |
|
152.30 - 121.18 |
Market Cap Full | $ 10B |
Quarterly +
2025 | 2024 | 2023 | 2022 | |
---|---|---|---|---|
Q1 | -1% | 16.3% | 7.5% | -2.7% |
Q2 | - | 1.1% | -2% | -13.4% |
Q3 | - | 3.6% | 7.9% | -8.3% |
Q4 | - | -10.8% | -1.1% | 16.2% |
Monthly +
J | F | M | A | M | J | J | A | S | O | N | D |
2025 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
-1 | - | - | - | - | - | - | - | - | - | - | - |
2024 | |||||||||||
5 | 8.2 | 2.4 | -2.5 | 5.2 | -2.6 | 2.1 | 3.6 | - | - | - | -9.2 |
2023 | |||||||||||
5.2 | 1 | 1.2 | 0.3 | -5.1 | 3 | 4.9 | 9.1 | -5.7 | -2.2 | 3.8 | -2.5 |
2022 | |||||||||||
-4.2 | 4 | -2.3 | -3.6 | -6.1 | -4.3 | 4.4 | -4.4 | -8.1 | 4.7 | 7.1 | 3.6 |
2021 | |||||||||||
-2.1 | -1.7 | 8.4 | 6.5 | -2.7 | -4 | -8.2 | 4.2 | -11.5 | 2.3 | -2.1 | 2.4 |
2020 | |||||||||||
0.7 | -13.6 | -0.6 | 7.6 | 4 | 0.5 | 2.9 | 2.8 | -4.4 | 2.2 | 9.2 | 7.5 |
EPS
2023 | 2022 | 2021 | 2020 | |
---|---|---|---|---|
Q1 | 0.8 | 0.9 | 1.2 | 0.8 |
Q2 | 1.2 | 1 | 0.8 | 0.6 |
Q3 | 1.3 | 0.8 | 0.7 | 1 |
Q4 | 0 | 0.9 | 0.9 | 0.8 |
A | 3.32 | 3.6 | 3.6 | 3.2 |