IPSIDY Inc.
AUID
|
|
| |
|
| Trading Volume | 420,877 |
|
|
0.00 - 0.00 |
| Market Cap Full | $ 7.4M |
Quarterly +
| 2026 | 2025 | 2024 | 2023 | |
|---|---|---|---|---|
| Q1 | - | - | - | -23.3% |
| Q2 | - | - | - | 97.8% |
| Q3 | - | - | - | 5.4% |
| Q4 | - | - | - | - |
Monthly +
| J | F | M | A | M | J | J | A | S | O | N | D |
| 2026 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| - | - | - | - | - | - | - | - | - | - | - | - |
| 2025 | |||||||||||
| - | - | - | - | - | - | - | - | - | - | - | - |
| 2024 | |||||||||||
| - | - | - | - | - | - | - | - | - | - | - | - |
| 2023 | |||||||||||
| -2.9 | -17 | -4.9 | -25.3 | 102.4 | 30.9 | 5.4 | - | - | - | - | - |
| 2022 | |||||||||||
| -51.9 | -26.7 | -18.2 | -22.5 | -4.8 | -35.1 | 61.3 | -20.1 | 15.6 | -58.5 | -7.5 | -47.1 |
| 2021 | |||||||||||
| 115.7 | -4.5 | 10.2 | -19 | 3.6 | 51.2 | -16.2 | -2.6 | 16.7 | 30 | 1.7 | -5.1 |
EPS
| 2023 | 2022 | 2021 | |
|---|---|---|---|
| Q1 | -1.7 | -0.2 | -0.1 |
| Q2 | -2.1 | -0.3 | -0.2 |
| Q3 | -0.5 | -0.3 | -0.2 |
| Q4 | 0 | 5.8 | 0.5 |
| A | -4.26 | 5.09 | -0 |