AVEO Pharmaceuticals Inc
AVEO
|
|
|
|
Trading Volume | 247,877 |
|
0.00 - 0.00 |
Market Cap Full | $ 521.4M |
Quarterly +
2025 | 2024 | 2023 | 2022 | |
---|---|---|---|---|
Q1 | - | - | 0.3% | 19.2% |
Q2 | - | - | - | 17.4% |
Q3 | - | - | - | 25.5% |
Q4 | - | - | - | 81.7% |
Monthly +
J | F | M | A | M | J | J | A | S | O | N | D |
2025 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
- | - | - | - | - | - | - | - | - | - | - | - |
2024 | |||||||||||
- | - | - | - | - | - | - | - | - | - | - | - |
2023 | |||||||||||
0.3 | - | - | - | - | - | - | - | - | - | - | - |
2022 | |||||||||||
-22.8 | -2.2 | 57.9 | -9.4 | -19.6 | 61.2 | 9.2 | 16.8 | -1.6 | 79.5 | 1.2 | - |
2021 | |||||||||||
37.4 | 4.2 | -11.4 | -3.7 | 4 | -10.1 | -21.6 | 24 | -3.6 | 9.9 | -8 | -25 |
2020 | |||||||||||
-21.8 | 793.7 | -17.2 | 80.7 | 24.8 | -36.9 | -17.3 | 11.3 | 25.3 | -9.3 | -0.2 | 7.3 |
EPS
2021 | 2020 | |
---|---|---|
Q1 | -0.8 | -0.5 |
Q2 | -0.4 | -0.4 |
Q3 | -0.3 | -0.3 |
Q4 | 0 | -0.4 |
A | -1.6 | -1.7 |