Avinger Inc.
AVGR
|
|
|
|
Trading Volume | 78,321 |
|
0.47 - 0.43 |
Market Cap Full | $ 602.9K |
Quarterly +
2025 | 2024 | 2023 | 2022 | |
---|---|---|---|---|
Q1 | - | - | -25.9% | 708.9% |
Q2 | - | - | -10% | -59.9% |
Q3 | - | - | -39.2% | -21.2% |
Q4 | - | - | - | -6.1% |
Monthly +
J | F | M | A | M | J | J | A | S | O | N | D |
2025 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
- | - | - | - | - | - | - | - | - | - | - | - |
2024 | |||||||||||
- | - | - | - | - | - | - | - | - | - | - | - |
2023 | |||||||||||
25 | -20 | -25.9 | -39 | 11.1 | 32.8 | - | -35.8 | -5.2 | - | - | - |
2022 | |||||||||||
-28.2 | -19.5 | 1300 | -30.8 | -18.7 | -28.8 | -1.7 | -0.4 | -19.6 | -10.4 | 20.4 | -12.9 |
2021 | |||||||||||
229.6 | 10.3 | -5.6 | -17.9 | -15.3 | 17.1 | -23.2 | -5.3 | -16.9 | -5.4 | -17.3 | -22.7 |
2020 | |||||||||||
-48.7 | -8.2 | -24.7 | -33 | 33.8 | -16.8 | 44.1 | 8.7 | -33.6 | -26.4 | 23.6 | 50.2 |
EPS
2023 | 2022 | 2021 | 2020 | |
---|---|---|---|---|
Q1 | -10.6 | -2.3 | -0.1 | -0.5 |
Q2 | -8.9 | -0.9 | -0 | -0.2 |
Q3 | -2.9 | -0.8 | -0.1 | -0.1 |
Q4 | 0 | -4.8 | -1.3 | 0.3 |
A | -22.41 | -4 | -1.4 | -0.5 |