Avid Technology Inc
AVID
|
|
|
|
Trading Volume | 628,934 |
|
27.04 - 26.66 |
Market Cap Full | $ 1.2B |
Quarterly +
2025 | 2024 | 2023 | 2022 | |
---|---|---|---|---|
Q1 | - | - | 20.3% | 7.1% |
Q2 | - | - | -20.3% | -25.6% |
Q3 | - | - | 5.4% | -10.4% |
Q4 | - | - | 0.6% | 14.3% |
Monthly +
J | F | M | A | M | J | J | A | S | O | N | D |
2025 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
- | - | - | - | - | - | - | - | - | - | - | - |
2024 | |||||||||||
- | - | - | - | - | - | - | - | - | - | - | - |
2023 | |||||||||||
14 | -4.1 | 10.1 | -7.7 | -18.7 | 6.3 | -6.5 | 11.8 | 0.8 | 0.6 | 0.1 | - |
2022 | |||||||||||
-3.7 | 0.3 | 10.8 | -8.7 | -8 | -11.4 | 8.1 | -3.4 | -14.2 | 18.2 | 2.2 | -5.3 |
2021 | |||||||||||
9.2 | 11.9 | 8.9 | 7.7 | 35.8 | 26.8 | -4.5 | -31 | 12.1 | -0.5 | 11.4 | 1.6 |
2020 | |||||||||||
- | -15.1 | -7.3 | 4.3 | 0.6 | 3 | 13.2 | -1.5 | 5.6 | 8.9 | 29.7 | 31.3 |
EPS
2022 | 2021 | 2020 | |
---|---|---|---|
Q1 | 0.2 | 0.1 | -0.1 |
Q2 | 0.2 | 0.2 | 0 |
Q3 | 0.3 | 0.3 | 0.2 |
Q4 | 0.6 | 0.3 | 0.2 |
A | 1.2 | 0.9 | 0.3 |