American States Water Company
AWR
|
|
| |
|
| Trading Volume | 9,465 |
|
|
85.36 - 66.58 |
| Market Cap Full | $ 3B |
Quarterly +
| 2026 | 2025 | 2024 | 2023 | |
|---|---|---|---|---|
| Q1 | 0.5% | -1.8% | -10.2% | -4% |
| Q2 | - | 3.9% | 0.3% | -2.1% |
| Q3 | - | 3.9% | -2.3% | -9.5% |
| Q4 | - | 3.9% | -9.9% | 4.6% |
Monthly +
| J | F | M | A | M | J | J | A | S | O | N | D |
| 2026 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| - | - | - | - | - | - | - | - | - | - | - | - |
| 2025 | |||||||||||
| -1.8 | - | - | - | - | - | - | - | - | - | - | - |
| 2024 | |||||||||||
| -7.2 | -4.3 | 1.1 | -4.2 | 6.3 | -2.2 | 14.8 | -2.3 | - | - | - | -8.6 |
| 2023 | |||||||||||
| 1.8 | -5.1 | -0.7 | -0.1 | 0 | -2 | 1.6 | -4.8 | -6.5 | -0.9 | 2.3 | 0.8 |
| 2022 | |||||||||||
| -11.7 | -7.7 | 6.7 | -12.4 | 0.8 | 2.9 | 6.9 | -4.8 | -6.5 | 16.1 | 8.8 | -5.5 |
| 2021 | |||||||||||
| -2.8 | -5.5 | 3.5 | 4.7 | 0.2 | 0.2 | 11.2 | 4.2 | -7.3 | 6.2 | 3.7 | 9.7 |
EPS
| 2023 | 2022 | 2021 | |
|---|---|---|---|
| Q1 | 0.9 | 0.4 | 0.5 |
| Q2 | 1 | 0.5 | 0.7 |
| Q3 | 0.9 | 0.7 | 0.8 |
| Q4 | 0 | 0.5 | 0.6 |
| A | 2.82 | 2.1 | 2.6 |