Aware Inc
AWRE
|
|
| |
|
| Trading Volume | 100 |
|
|
2.75 - 1.05 |
| Market Cap Full | $ 46.2M |
Quarterly +
| 2026 | 2025 | 2024 | 2023 | |
|---|---|---|---|---|
| Q1 | -26.2% | -12.7% | 13.9% | -0.6% |
| Q2 | - | -3.4% | 8.2% | -7.1% |
| Q3 | - | -3.4% | 5.8% | -12.7% |
| Q4 | - | -3.4% | 28.8% | 14.5% |
Monthly +
| J | F | M | A | M | J | J | A | S | O | N | D |
| 2026 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| - | - | - | - | - | - | - | - | - | - | - | - |
| 2025 | |||||||||||
| -12.7 | - | - | - | - | - | - | - | - | - | - | - |
| 2024 | |||||||||||
| -6.6 | 28.4 | -5 | -9 | 4.7 | 10 | 5.1 | 5.8 | - | - | - | - |
| 2023 | |||||||||||
| 4.7 | -10.1 | 5.6 | -2.4 | -4.8 | - | 8.9 | -14.5 | -6.1 | -20.3 | 47.3 | 2.5 |
| 2022 | |||||||||||
| -6.4 | 16.8 | -12.9 | -6.7 | -2.9 | -12.5 | -13.9 | 1 | -14 | -9 | 20.4 | -12.3 |
| 2021 | |||||||||||
| 17.6 | 13.5 | -19.8 | -4.1 | 10 | -3.9 | 7.6 | 2.8 | -0.9 | -13.2 | -16.2 | 6.8 |
EPS
| 2023 | 2022 | 2021 | |
|---|---|---|---|
| Q1 | -0.1 | -0.1 | -0.1 |
| Q2 | -0.1 | -0.1 | -0.1 |
| Q3 | 0.1 | 0.1 | -0.1 |
| Q4 | 0 | -0.1 | -0.1 |
| A | -0.15 | -0.1 | -0.3 |