AxoGen Inc
AXGN
|
|
|
|
Trading Volume | 17,471 |
|
12.97 - 3.61 |
Market Cap Full | $ 558.3M |
Quarterly +
2025 | 2024 | 2023 | 2022 | |
---|---|---|---|---|
Q1 | -2.4% | 18.3% | -5.3% | -13.5% |
Q2 | - | -8.9% | -3.4% | 1% |
Q3 | - | 46.6% | -45.2% | 45.5% |
Q4 | - | 24.1% | 36.6% | -16.3% |
Monthly +
J | F | M | A | M | J | J | A | S | O | N | D |
2025 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
-2.4 | - | - | - | - | - | - | - | - | - | - | - |
2024 | |||||||||||
41.6 | 9.2 | -23.5 | -19.4 | 4.8 | 6.2 | 22.2 | 46.6 | - | - | - | 18.4 |
2023 | |||||||||||
-5.1 | -12.9 | 14.6 | -4.6 | -5.8 | 7.4 | -5.4 | -27.6 | -20.1 | -24.8 | 74.2 | 4.3 |
2022 | |||||||||||
-8.1 | 8.5 | -13.2 | -10.7 | 33.6 | -15.3 | 13.8 | 0.5 | 27.2 | -4.2 | -4.1 | -8.9 |
2021 | |||||||||||
-3.5 | 26.5 | -9.5 | -5.3 | 8.4 | 6.5 | -5.7 | -16.3 | -7.4 | -3.9 | -37.6 | -1.2 |
2020 | |||||||||||
-30.9 | 4.4 | -19.6 | -6.3 | -0.5 | -4.7 | 23.1 | 4.4 | -2 | 8.4 | 11.6 | 27.2 |
EPS
2023 | 2022 | 2021 | 2020 | |
---|---|---|---|---|
Q1 | -0.2 | -0.3 | -0.2 | -0.2 |
Q2 | -0.2 | -0.2 | -0.2 | -0.2 |
Q3 | -0.1 | -0.1 | -0.2 | -0 |
Q4 | 0 | -0.1 | -0.1 | -0.2 |
A | -0.43 | -0.7 | -0.7 | -0.6 |