Acuity Brands Inc
AYI
|
|
| |
|
| Trading Volume | 12,438 |
|
|
272.02 - 158.07 |
| Market Cap Full | $ 7.7B |
Quarterly +
| 2026 | 2025 | 2024 | 2023 | |
|---|---|---|---|---|
| Q1 | -10.6% | 3.2% | 31.1% | 10.4% |
| Q2 | - | 2.1% | -6.9% | -10.8% |
| Q3 | - | 2.1% | -0.8% | 4.4% |
| Q4 | - | 2.1% | -9% | 22.6% |
Monthly +
| J | F | M | A | M | J | J | A | S | O | N | D |
| 2026 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| - | - | - | - | - | - | - | - | - | - | - | - |
| 2025 | |||||||||||
| 3.2 | - | - | - | - | - | - | - | - | - | - | - |
| 2024 | |||||||||||
| 16.2 | 5.6 | 6.9 | -8.1 | - | - | - | -0.8 | - | - | - | - |
| 2023 | |||||||||||
| 13.8 | 2.9 | -5.8 | -13.9 | -4.3 | 8.2 | 1.3 | -2.4 | 5.6 | -4.9 | 10.7 | 14.4 |
| 2022 | |||||||||||
| -9 | -4.8 | 3.8 | -8.9 | 1.5 | -12 | 17.5 | -9.5 | -4 | 16.7 | 2.6 | -12.1 |
| 2021 | |||||||||||
| -0.7 | 2.5 | 33.8 | 12.4 | -0 | 0.8 | -6.2 | 5.2 | -5 | 17.2 | -2 | 4.5 |
EPS
| 2023 | 2022 | 2021 | |
|---|---|---|---|
| Q1 | 2.6 | 2.1 | 1.7 |
| Q2 | 3.3 | 3.1 | 2.4 |
| Q3 | 2.6 | 3.4 | 2.7 |
| Q4 | 3.2 | 2.3 | 2.5 |
| A | 10.8 | 11.1 | 8.4 |