Astrazeneca PLC
AZN
|
|
|
|
Trading Volume | 141,897 |
|
87.54 - 61.03 |
Market Cap Full | $ 0 |
Quarterly +
2025 | 2024 | 2023 | 2022 | |
---|---|---|---|---|
Q1 | 1.1% | 0.6% | 2.4% | 13.9% |
Q2 | - | 16.8% | 3.1% | -0.4% |
Q3 | - | 10.4% | -5.4% | -17% |
Q4 | - | 1.4% | 0.9% | 23.6% |
Monthly +
J | F | M | A | M | J | J | A | S | O | N | D |
2025 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
1.1 | - | - | - | - | - | - | - | - | - | - | - |
2024 | |||||||||||
-1.1 | -3.7 | 5.6 | 1.2 | 14.2 | 0.3 | 0.8 | 10.4 | - | - | - | -3.1 |
2023 | |||||||||||
-3.6 | -0.3 | 6.5 | 5.5 | -0.2 | -2.1 | 0.2 | -5.4 | -0.2 | -6.6 | 2.2 | 4.3 |
2022 | |||||||||||
-0.1 | 4.4 | 9.2 | 2 | -1.7 | -0.6 | 0.2 | -5.8 | -12.1 | 7.2 | 15.6 | -0.3 |
2021 | |||||||||||
2.8 | -4.4 | 3.1 | 6.4 | 7.1 | 5.4 | -4.4 | 1.8 | 3.1 | 3.8 | -12.1 | 6.2 |
2020 | |||||||||||
-2.2 | -9.7 | 1.5 | 17.1 | 4.4 | -3.1 | 5.5 | 0.4 | -1.8 | -8.8 | 6.2 | -7.6 |
EPS
2023 | 2022 | 2021 | 2020 | |
---|---|---|---|---|
Q1 | 0.6 | 0.1 | 0.6 | 0.3 |
Q2 | 0.6 | 0.1 | 0.2 | 0.3 |
Q3 | 0.4 | 0.5 | -0.6 | 0.3 |
Q4 | 0 | 0.3 | -0.2 | 0.4 |
A | 1.6 | 1.07 | 0 | 1.2 |