Banco Bradesco Sa
BBDO
|
|
|
|
Trading Volume | 2,115 |
|
3.20 - 1.91 |
Market Cap Full | $ 0 |
Quarterly +
2025 | 2024 | 2023 | 2022 | |
---|---|---|---|---|
Q1 | -0.6% | -19.4% | -8.9% | 32.4% |
Q2 | - | -20% | 28.5% | -29% |
Q3 | - | 31.4% | -13.6% | 10.3% |
Q4 | - | -15.3% | 28.8% | -14.2% |
Monthly +
J | F | M | A | M | J | J | A | S | O | N | D |
2025 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
-0.6 | - | - | - | - | - | - | - | - | - | - | - |
2024 | |||||||||||
-13.1 | -10.1 | 3.2 | -14.7 | - | -9.1 | -4.5 | 31.4 | - | - | - | -5.9 |
2023 | |||||||||||
-4.3 | -7.3 | 2.6 | 6 | 4 | 16.6 | 2.3 | -13.3 | -2.6 | -5.4 | 16.6 | 11.1 |
2022 | |||||||||||
22.8 | -8.2 | 17.4 | -21.1 | 15.2 | -21.9 | 0.8 | 10.2 | -0.8 | 5.9 | -19.4 | 0.5 |
2021 | |||||||||||
-14.1 | -7.6 | 13.1 | -5.3 | 10.6 | -1.8 | -6 | -2.8 | -14.6 | -7 | - | -6.2 |
2020 | |||||||||||
-13.2 | -17.4 | -40.4 | -8 | -0.8 | 6.8 | 13.1 | -9.1 | -12 | -1.6 | 30.7 | 13.8 |
EPS
2023 | 2022 | 2021 | 2020 | |
---|---|---|---|---|
Q1 | 0.1 | 0.1 | 0.1 | 0.1 |
Q2 | 0.1 | 0 | 0 | 0.1 |
Q3 | 0.1 | 0 | 0.1 | 0.1 |
Q4 | 0 | 0 | 0 | 0 |
A | 0.22 | 0.14 | 0.2 | 0.25 |