Becton Dickinson and Company
BDX-
Becton Dickinson said revenue in the December quarter fell 2.8% to $4.6 billion and net income fell 26% to $486 million from $655 million and diluted EPS fell to $1.70 from $1.90 a year ago.
Feb 2, 2023
|
|
|
|
Trading Volume | 63,093 |
|
279.48 - 225.09 |
Market Cap Full | $ 70B |
Quarterly +
2025 | 2024 | 2023 | 2022 | |
---|---|---|---|---|
Q1 | 0.7% | 1.5% | -2.7% | 5.8% |
Q2 | - | -5.4% | 6.6% | -7.3% |
Q3 | - | -0% | -2% | -9.6% |
Q4 | - | 1.7% | -5.4% | 14.2% |
Monthly +
J | F | M | A | M | J | J | A | S | O | N | D |
2025 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
0.7 | - | - | - | - | - | - | - | - | - | - | - |
2024 | |||||||||||
-2.1 | -1.4 | 5.1 | -5.4 | -0.9 | -0.6 | 4.4 | -0 | - | - | - | - |
2023 | |||||||||||
-0.9 | -7 | 5.5 | 6.8 | -8.5 | 9.1 | 5.6 | 0.3 | -7.5 | -2.2 | -6.6 | 3.3 |
2022 | |||||||||||
1.1 | 6.7 | -2 | -6.5 | 2.9 | -3.6 | -0.9 | 3.3 | -11.7 | 5.9 | 5.7 | 2 |
2021 | |||||||||||
4.6 | -7.9 | 0.8 | 2.3 | -2.8 | 0.5 | 5.5 | -1.9 | -2.3 | -2.5 | -1 | 6.1 |
2020 | |||||||||||
2.7 | -15.7 | -1.5 | 9.9 | -2.2 | -3.1 | 17.6 | -13.7 | -3.9 | -1.4 | 2.1 | 6.6 |
EPS
2023 | 2022 | 2021 | 2020 | |
---|---|---|---|---|
Q1 | 1.5 | 1.5 | 0.9 | 0.5 |
Q2 | 1.4 | 1.2 | 1.7 | 1 |
Q3 | 0.4 | 0.9 | 0.8 | 0.3 |
Q4 | 0 | 1.7 | 2.3 | 3.4 |
A | 3.24 | 5.9 | 6.9 | 2.7 |