Bloom Energy Corporation
BE
|
|
|
|
Trading Volume | 264,784 |
|
16.49 - 8.58 |
Market Cap Full | $ 2.7B |
Quarterly +
2025 | 2024 | 2023 | 2022 | |
---|---|---|---|---|
Q1 | 9.6% | -24.2% | 4.2% | 12% |
Q2 | - | 11.3% | -17.9% | -32.8% |
Q3 | - | -12.5% | -19% | 21.2% |
Q4 | - | 111.5% | 21.4% | -4.3% |
Monthly +
J | F | M | A | M | J | J | A | S | O | N | D |
2025 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
9.6 | - | - | - | - | - | - | - | - | - | - | - |
2024 | |||||||||||
-23.5 | -22.5 | 27.9 | -14.1 | 71.1 | -20.7 | 4.1 | -12.5 | - | - | - | -19.1 |
2023 | |||||||||||
30.3 | -13 | -8.1 | -16.4 | -17.7 | 19.3 | 9.3 | -16.1 | -11.6 | -21.6 | 38.8 | 2.5 |
2022 | |||||||||||
-31.2 | 47.2 | 10.7 | -24.5 | -6.7 | -4.7 | 20.9 | 28.4 | -22 | -6.4 | 13.8 | -10.2 |
2021 | |||||||||||
21.8 | -18.3 | -6.4 | -1.1 | -8 | 10.5 | -19.7 | -0.7 | -12.6 | 65.2 | -11.1 | -20.2 |
2020 | |||||||||||
6.9 | 15.3 | -42.3 | 46.7 | 4.7 | 35.5 | 11.8 | 29.1 | 14.5 | -29.7 | 95.8 | 15.8 |
EPS
2023 | 2022 | 2021 | 2020 | |
---|---|---|---|---|
Q1 | -0.4 | -0.4 | -0.2 | -0.6 |
Q2 | -0.3 | -0.7 | -0.3 | -0.3 |
Q3 | -0.8 | -0.3 | -0.3 | -0.1 |
Q4 | 0 | -0.2 | -0.2 | -0.1 |
A | -1.47 | -1.6 | -1 | -1.1 |