Franklin Resources Inc
BEN-
Franklin Resources said revenue in the fiscal first quarter 2023 rose 1% to $1.97 billion and net income dropped 29% to $165 .6 million and diluted EPS fell to 32 cents from 46 cents a year ago.
Jan 31, 2023
|
|
| |
|
| Trading Volume | 116,933 |
|
|
30.17 - 19.66 |
| Market Cap Full | $ 9.9B |
Quarterly +
| 2026 | 2025 | 2024 | 2023 | |
|---|---|---|---|---|
| Q1 | 12.3% | 0.6% | -5.6% | 2.1% |
| Q2 | - | -25.1% | -18.5% | -0.9% |
| Q3 | - | -25.1% | -12.7% | -8% |
| Q4 | - | -25.1% | -9.1% | 23% |
Monthly +
| J | F | M | A | M | J | J | A | S | O | N | D |
| 2026 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| - | - | - | - | - | - | - | - | - | - | - | - |
| 2025 | |||||||||||
| 0.6 | - | - | - | - | - | - | - | - | - | - | - |
| 2024 | |||||||||||
| -10.6 | 3 | 2.5 | -10.6 | -6.1 | -4.6 | 1.6 | -12.7 | - | - | - | - |
| 2023 | |||||||||||
| 18.3 | -5.6 | -8.5 | -0.2 | -10.7 | 11.3 | 9.4 | -8.5 | -8.1 | -7.3 | 8.7 | 20.2 |
| 2022 | |||||||||||
| -5.3 | -6.4 | -5.9 | -11.9 | 10.8 | -14.4 | 17.8 | -4.8 | -17.6 | 9 | 14.3 | -1.6 |
| 2021 | |||||||||||
| 5.3 | -0.5 | 13.7 | 0.4 | 14.6 | -6.5 | -7.6 | 9.8 | -6.4 | 4.1 | 2.5 | 3.4 |
EPS
| 2023 | 2022 | 2021 | |
|---|---|---|---|
| Q1 | 0.4 | 0.7 | 0.7 |
| Q2 | 0.4 | 0.5 | 0.9 |
| Q3 | 0.6 | 0.5 | 1.3 |
| Q4 | 0 | 0.3 | 0.9 |
| A | 1.7 | 2.5 | 3.6 |