Bank First National Corporation
BFC
|
|
|
|
Trading Volume | 201 |
|
94.51 - 74.99 |
Market Cap Full | $ 1B |
Quarterly +
2025 | 2024 | 2023 | 2022 | |
---|---|---|---|---|
Q1 | -2.1% | -0.8% | -20.7% | -0.4% |
Q2 | - | -2.6% | 13.1% | 5.3% |
Q3 | - | -1.4% | -7.3% | 0.9% |
Q4 | - | -2.1% | 13.3% | 21.4% |
Monthly +
J | F | M | A | M | J | J | A | S | O | N | D |
2025 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
-2.1 | - | - | - | - | - | - | - | - | - | - | - |
2024 | |||||||||||
-2.6 | 2.4 | -0.6 | -9 | 4.2 | -0.7 | 16.6 | -1.4 | - | - | - | -7.4 |
2023 | |||||||||||
-14 | 2.1 | -9.8 | -7.1 | 11.3 | 9.3 | 6.2 | -12.1 | -0.6 | 2.4 | 2.3 | 7.3 |
2022 | |||||||||||
-3.1 | 1.4 | 1.5 | -1.2 | 2.2 | 4.3 | 1.5 | 3 | -3.4 | 12.6 | 10.3 | -2.3 |
2021 | |||||||||||
1.9 | 5.9 | 7.3 | -3.6 | -1.6 | -2 | 0.3 | 1.4 | 1.3 | -1.3 | -3.1 | 5 |
2020 | |||||||||||
-10.5 | -3.3 | -7.2 | -8.5 | 21.7 | 2.8 | -3 | 0.3 | -5.9 | 9.3 | 5.2 | -4 |
EPS
2023 | 2022 | 2021 | 2020 | |
---|---|---|---|---|
Q1 | 1.1 | 1.3 | 1.5 | 1 |
Q2 | 1.4 | 1.6 | 1.5 | 1.1 |
Q3 | 1.4 | 1.3 | 1.5 | 1.4 |
Q4 | 0 | 1.4 | 1.5 | 1.5 |
A | 3.89 | 5.6 | 5.9 | 5.1 |