Saul Centers Inc
BFS
|
|
|
|
Trading Volume | 729 |
|
41.16 - 33.79 |
Market Cap Full | $ 1B |
Quarterly +
2025 | 2024 | 2023 | 2022 | |
---|---|---|---|---|
Q1 | -0.6% | -2% | -4.1% | -0.6% |
Q2 | - | -5.6% | -5.7% | -10.6% |
Q3 | - | 2.8% | -4.1% | -21.6% |
Q4 | - | -3.7% | 13.5% | 10% |
Monthly +
J | F | M | A | M | J | J | A | S | O | N | D |
2025 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
-0.6 | - | - | - | - | - | - | - | - | - | - | - |
2024 | |||||||||||
-2.4 | -5.3 | 6.1 | -5.7 | -0.2 | -1.1 | 10.3 | 2.8 | - | - | - | - |
2023 | |||||||||||
5.7 | -8.2 | -1.1 | -7.8 | -5.9 | 8.6 | 4.9 | -2.5 | -6.1 | -1.4 | 6 | 6.7 |
2022 | |||||||||||
-6.9 | -6.8 | 14.5 | -2.1 | -4.9 | -4 | 11 | -14.5 | -17.4 | 10.9 | 5.3 | -5.7 |
2021 | |||||||||||
-5.5 | 18.6 | 13 | 7.8 | 2.8 | 2.3 | 0.3 | 1.1 | -4.2 | 5.1 | 6.1 | 7.7 |
2020 | |||||||||||
-3.6 | -14 | -23.9 | -0.4 | -6.9 | 6.2 | -4.8 | -8.8 | -5.1 | -6.1 | 25 | 1.5 |
EPS
2023 | 2022 | 2021 | 2020 | |
---|---|---|---|---|
Q1 | 0.5 | 0.4 | 0.3 | 0.5 |
Q2 | 0.4 | 0.4 | 0.4 | 0.2 |
Q3 | 0.4 | 0.4 | 0.4 | 0.3 |
Q4 | 0 | 0.4 | 0.4 | 0.3 |
A | 1.3 | 1.6 | 1.6 | 1.3 |